Aroma Magic Aloe Vera Sun Screen Gel, SPF 20, 100ml
| Scent | Unscented |
| Product Benefits | Hydrating, Ultra-Violet Protection, Anti-Aging, Soothing, Brightening |
| Sun Protection Factor | 20 Sun Protection Factor (SPF) |
| Item Weight | 100 Milligrams |
| Number of Items | 1 |
| Net Quantity | 100.0 millilitre |
| Skin Type | Oily |
| Active Ingredients | Zinc Oxide |
| Item dimensions L x W x H | 5.2 x 4.3 x 15.7 Centimeters |
| Brand | Aroma Magic |
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: contact@mydomain.com
Phone: +1 (23) 456 789 - Ask a Question
MRP: ₹355 Original price was: ₹355.₹320Current price is: ₹320. Inclusive of all taxes
My all-mineral, gel formula creates a physical barrier between you and the sun. I am non greasy, skin friendly and enriched with Wheatgerm, Avocado and Grapeseed oils. They provide natural sun safety, Vitamins B5, C and E prevent visible signs of ageing. Notes of Calendula, Peppermint and Roman chamomile essential oils hydrate, soothe and reduce acne. The non-nano Zinc Oxide in me is a mineral reflector found in nature that scatters harmful rays. Aloe Vera extracts hydrate, purify and provide smart sun protection. I am not made of harmful chemicals, parabens, alcohol, artificial fragrance & colour.
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
- i
- L'Oreal Professionnel
- Kaminomoto
- GK Hair
- Fragrances
- Mercedes Benz
- Elie Saab
- Mist
- Tom Ford Black Orchid
- Fastrack
- Shalis
- Prada
- Engage
- Davidoff
- Birra
- Bella Vita
- Jaguar
- Jacques Bogart
- Chanel Paris
- Remy Marquis
- Hugo Boss
- Ferrari
- Reebok
- Armani Code
- Roger&Gallet
- COACH NEW YORK
- Cristiano Ronaldo
- Eternity
- Enchanteur
- Rasasi
- Bvlgari
- Cigar
- Carolina Herrera New York
- Terre D'Hereme's
- Beardo
- Issey Miyake
- Perfume
- Invictus
- Lacoste
- Hermes
- Just Herbs
- Creed
- 212
- Dunhill
- Sauvage
- Deodorant
- L'Homme
- DOLCE & GABBANA
- Azzaro
- Paco Rabanne
- Porsche
- Burberry
- Mont Blanc
- Lalique White
- Deodorant Stick
- Versace
- Guess
- Nautica
- Gucci Guilty
- Chopard
- Essenza Di Wills
- Kenneth Cole
- Dior
- Lancome Tresor
- White Diamonds
- Body Mist
- Ulric de Varens
- Skinn Titan
- Royal Mirage
- Gucci Flora
- Armaf
- ELIZBETH TAYLOR
- Olaplex
- Beauty Garage Professional
- BRANDS
- Kylie Jenner
- Mama Earth
- SheGlam
- Chanel
- Hask
- Estee Lauder
- Faces Canada
- Giorgio Armani
- Milk Makeup
- Kay Beauty
- Chemist At Play
- Karseell
- Aveeno and Aveeno Baby
- Sunscreen
- Sugar Cosmetics
- Charlottes
- Fenty Beauty
- k18
- Inglot
- KT Professional
- Maybelline New York
- Dior
- Tatcha
- Bobbi Brown
- PORE fessional
- Glenmark
- Anua
- Dose of Colors
- Hourglass
- Quench
- Mars
- Lenphor
- Kryolan
- Bperfect
- Temptu
- Renee
- gloss stick
- Eye Liner
- Lip Balm
- Loose Powder
- Glowstick
- Eyeshadow Palette
- Makeup Oil Primer
- Makeup Brush
- Tinted Face Moisturiser
- Lipstick
- Eyebrow Pen
- Sunscreen
- Mascara
- Face Cream
- Body Mist
- Compact Powder
- Contour Palette
- Hair Powder
- Parfum
- Cleanser Spray
- Primer
- Kajal Pencil
- Lip Tint
- Cleansing Powder
- blender
- Face Gloss
- Makeup Removal
- Lip Gloss
- Blush Duo
- Lip Liner
- Lip Crayon
- Face Serum
- Ikos
- Max Touch
- Shills
- Winky Lux
- Make Up Studio
- MAC Studio
- Cantu
- Naturtint
- Richfeel
- Revolution
- BB Glow starter kit
- Huda Beauty
- Skin Cottage
- Kat Von D
- Victoria's secret
- Magic Drops
- Cheryls Cosmeceuticals
- NOAK
- Yves Saint Laurent
- Just Herbs
- Lipstick
- Hair Masks
- Lip Gloss
- Nail Paints
- Shampoo
- Sunscreen
- Hair Cream
- Conditioner
- Foundation
- Strobe Cream
- Blush
- Body Lotion
- Hair Oil
- Body Scrub
- Serum
- Massage Oil
- Beard Oil
- Eye Shadow Palette
- Body Spray
- Facial Oil
- Eye Shadow
- Toner
- Concealer
- Sheet Mask
- Body Wash
- Face Masks
- Highlighter
- Face Cream
- Tint
- Makeup Fixer
- Eyeliner
- Hair Serum
- Compact Powder
- Face Wash
- Kajal
- Face Serum
- Europe Girl
- O3+ Professionel
- L.A Girl
- Mascara
- MotherCare
- Loreal
- Tirtir
- Too Faced
- Revlon
- Kama Ayurveda
- Iconic London
- Nykaa
- Swiss Beauty
- Ultra Health Care
- Oziva
- Simple
- Keauty Beauty
- Character
- Urban Decay
- Pigeon
- Oshea Herbals
- Hair Conditioner
- Sunscreen
- Body Butter
- Face Scrub
- Nail Remover
- Hair Mask
- Shampoo
- Facial Kit
- Face Pack
- Body Lotion
- Conditioner
- Face Cream
- Hair Serum
- Hand & Nail Cream
- Face Serum
- BB Cream
- Hair Gel
- Peel-Off Mask
- Hair Oil
- Kajal
- Face Mask
- Cleansing Milk
- Hair Color
- Massage Oil
- Moisturising Lotion
- Sindoor
- Under Eye Cream
- Toner
- Face Wash
- Lip Balm
- Face Gel
- Body Wash
- Illamasqua
- Elf
- QOD Professional
- Dermafique
- Biotique
- Kevyn Aucoin
- Shopaarel
- Bare Anatomy
- Bath & Body Works
- Lotus Professional
- Smashbox
- TFIT
- Chambor
- Lakme
- Clinique
- Anastasia
- Retinol Intense
- One Size
- Plum
- Floractive
- Lakme Absolute
- Boots
- OLAY
- Nivea
- Colorbar
- Glow Recipe
- Lotus Makeup
- Amazon Series
- Hair Care
- Minimalist
- Hair Gel
- Marvac
- Toni & Guy
- Matrix
- Hair Spray
- Crazy Color
- vlcc
- FACE OIL
- Roots
- Shampoos
- Streax Professional
- Wax Stick
- Huda Beauty
- Hair Conditioner
- Homme Paris
- Tony & Guy
- Toppik
- Natural World
- WishCare
- Urban Care
- Hair Comb And Brushes
- Curl Up
- Hair Treatment
- Hair oil
- Hair Mask
- Berina
- Urban Gabru
- WELL
- Vega
- Argan oil
- Wella Professionals
- Hair Serum & Oil
- Fashion Colour
- Schwarzkopf Professional
- Others (Hair Care)
- Kerrato
- Ikonic
- Silkera
- Hair Color
- LOREAL PROFESSIONAL PARIS
- Umberto Giannini
- Moroccanoil
- Mascarilla
- Chocolates
- SALON APPLIANCES
- Moisturiser
- Marc Anthony
- Invigo
- Aroma Magic
- Bead Head
- Coffee Hair Serum
- moisture
- Tigi Bed
- Anomaly
- Gatsby Set
- foundation
- Luxliss
- OGX
- O3+
- MAKEUP
- Electronics
- Light
- Honeywell
- Mini Fan
- Tripod
- Bluetooth Speaker
- Apelabs
- Artis
- Cable
- Batteries
- Table Lamp
- SanDisk
- Bluetooth Kits
- Noise
- Boast
- Boat
- Microphone
- Riversong
- Mivi
- Spiky Griffin
- Costar
- Amazon
- Pebble
- ‎Portronics
- Handheld Gimbals
- Syska
- Stuffcool
- Earbuds
- Tessco
- Jbl
- Flix
- Sony
- LED Ring Light
- Zebronics
- Fire Boltt
- Personal Care (Salon)
- Keratek Professional
- Biotop Professional
- Home Appliances
- Inoa
- Wet N Wild
- FOODS
- Brasil Cacau
- Majirel
- Recode
- Skin Oil
- Baby Care
- De Fabulous
- Face Pack
- Toni & Guy
- Skin Care
- Night cream
- Sugar Cosmetics
- Vaseline
- Serum
- L'Oreal Paris
- Mascara
- Wow Skin Science
- Day Cream
- face toner
- CeraVe
- Maybelline New York
- Dot & Key
- Some By Mi
- The Face Shop
- MCaffeine
- Lip balm
- Facial Kit
- Jergens
- face serum
- Minimalist
- Sebamed
- Shower Gel
- Banana Boat
- Good Vibes
- Olay
- The Body Shop
- Vlcc
- PLUM
- Sunscreen
- Lotus Organics
- Beardo
- Cleansing Cream
- Pilgrim
- moisture
- Garnier
- Bio-Oil
- Nourishing Cream
- Lotus Herbals
- Lotion
- moisture soft cream
- The Derma Co.
- Faces Canada
- Face Pack
- Fix derma
- Face Cream
- Neutrogena
- Foxtale
- Colorbar Co Earth
- Cosrx
- The Moms Co.
- Face Wash
- Cleanser
- Face scrub
- Tabac
- Body Lotion
- Primer
- Cetaphil
- Cheryls-Cosmeceuticals
- AROMA MAGIC
- Bath And Body Works
- Beauty
- Body mist
- Brands
- Chambor
- Character
- compact powder
- Concealer
- DEODORANT
- Electronics
- Face
- face cream
- face serum
- face wash
- Foundation
- FRAGRANCE
- Fragrances
- Hair Care
- Hair Care (Brands)
- hair shampoo
- Home Appliances
- Just Herbs
- Kay Beauty
- lips
- Lipstick
- LOREAL PARIS
- Lotus herbals
- Make-up
- makeup
- Maybelline New York
- men
- Oshea Herbals
- PARFUM
- personal care
- pilgrim
- Plum
- renee
- REVLON
- shampoo
- Skin Care
- sunscreen
- Swiss Beauty
- VICTORIAS SECRET
- women
Related Products
| Scent | Unscented |
| Product Benefits | Brightening, Dark Spot Correction, Moisturizing, Ultra-Violet Protection |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 50 Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 Milliliters |
| Skin Type | All |
| Item dimensions L x W x H | 26 x 60 x 135 Millimeters |
| Brand | L’Oreal Paris |
| Item Volume | 50 Millilitres |
| Product Benefits | Water resistant<br>Sweat resistant<br>Protection against UVA/UVB rays<br>Suitable for daily use<br>Non greasyWater resistant<br>Sweat resistant<br>Protection against UVA/UVB rays<br>Suitable for daily use<br>Non greasy |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Item Weight | 100 Grams |
| Number of Items | 1 |
| Net Quantity | 100.0 gram |
| Skin Type | All |
| Active Ingredients | Black Plum Extracts |
| Item Dimensions LxWxH | 50 x 27 x 150 Millimeters |
| Brand | Lotus |
| Item Volume | 100 Millilitres |
| Scent | Unscented |
| Product Benefits | Anti-Aging, UltraVilotel Protection, Moisturising |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Item Weight | 100MLÂ |
| Number of Items | 1 |
| Net Quantity | 50.00 millilitre |
| Skin Type | All |
| Active Ingredients | Zinc Oxide |
| Item Dimensions LxWxH | 48 x 38 x 135 Millimeters |
| Brand | Aroma Magic |
| Scent | Cherry |
| Product Benefits | Hydrating |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 50 Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 gram |
| Skin Type | All |
| Active Ingredients | hyaluronic acid,zinc |
| Item Dimensions LxWxH | 46 x 46 x 150 Millimeters |
| Brand | Aqualogica |
| Scent | PLUM |
| Product Benefits | Ultra-Violet Protection |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 50 Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 gram |
| Skin Type | All |
| Item Dimensions LxWxH | 6.2 x 4.8 x 14.5 Centimeters |
| Brand | Plum |
| Item Volume | 50 Millilitres |
| Scent | Vanilla |
| Product Benefits | Ultra-Violet Protection |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 50 Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 gram |
| Skin Type | Normal |
| Active Ingredients | licorice,soy |
| Item Dimensions LxWxH | 50 x 27 x 130 Millimeters |
| Brand | Lotus |
| Scent | Orange |
| Product Benefits | This broad-spectrum sunscreen is ideal for all skin types—even the most sensitive , It provides effective SPF30 protection without leaving behind any greasy feelThis broad-spectrum sunscreen is ideal for all skin types—even the most sensitive , It provides effective SPF30 protection without leaving behind any greasy feel |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Item Weight | 30 Grams |
| Number of Items | 1 |
| Net Quantity | 30.0 gram |
| Skin Type | All |
| Active Ingredients | Orange |
| Item Dimensions LxWxH | 24 x 24 x 122 Millimeters |
| Brand | SUGAR Cosmetics |
3 in stock
| Scent | Unscented |
| Product Benefits | Hydrating, Ultra Violate Protection, Soothing, Moisturizing, Nourishing |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 50 Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 gram |
| Skin Type | All |
| Active Ingredients | Titanium Dioxide |
| Item Dimensions LxWxH | 25 x 25 x 145 Millimeters |
| Brand | Minimalist |
| Scent | Fragrance Free |
| Product Benefits | 100% Mineral-based sunscreen, also known as a physical sunscreen, reflects UVA/UVB rays to protect the skin.100% Mineral-based sunscreen, also known as a physical sunscreen, reflects UVA/UVB rays to protect the skin. |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Item Weight | 5.92 ounces |
| Number of Items | 1 |
Out of stock
| Brand | RENEE |
| Flavour | Fresh |
| Age Range (Description) | Adult |
| Item Form | Lotion |
| Material Feature | Vitamin C: Helps restore skin’s natural glow and elasticity. Protects skin from damaging effects of sun., Hyaluronic acid: Known for its hydrating properties, keeps skin soft moisturized & plump.Vitamin C: Helps restore skin’s natural glow and elasticity. Protects skin from damaging effects of sun., Hyaluronic acid: Known for its hydrating properties, keeps skin soft… See more |
| Item Weight | 75 Grams |
| Product Benefits | Leaves no white cast, Weightless & non-greasy, Hydrating spray sunscreen with SPF 50 & PA++++, Enriched with Hyaluronic acid & Vitamin CLeaves no white cast, Weightless & non-greasy, Hydrating spray sunscreen with SPF 50 & PA++++, Enriched with Hyaluronic acid & Vitamin C |
| Item Package Quantity | 1 |
| Target Audience | Unisex Adults |
| Item Dimensions LxWxH | 14 x 5.5 x 5 Centimeters |
| Scent | Cucumber |
| Product Benefits | Unique formulation not only protects your skin but also helps in de-tanning, |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 110 Grams |
| Number of Items | 1 |
| Net Quantity | 100.0 gram |
| Skin Type | All |
| Active Ingredients | Saxifraga Extract, Cucumber, and Carrot |
| Item Dimensions LxWxH | 50 x 30 x 150 Millimeters |
| Brand | VLCC |
| Scent | Unscented |
| Product Benefits | Dry, dulll skin and uneven skin tone |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 100 Grams |
| Number of Items | 1 |
| Net Quantity | 100.0 gram |
| Skin Type | All |
| Active Ingredients | vitamin c |
| Item Dimensions LxWxH | 50 x 25 x 130 Millimeters |
| Brand | Lotus |
Out of stock
| Item Form | Cream |
| Scent | Citrus |
| Brand | Lotus |
| Product Benefits | Reduces dark Spots & Dullness Sun & Pollution Protection Supple Brighter Skin |
| Skin Type | All |
| Scent | Vanila Plamifolia |
| Product Benefits | Lightweight consistency<br>Broad spectrum UVA/UVB protection<br>No white cast<br>gel texture for fast absorption<br>Has a matte finishLightweight consistency<br>Broad spectrum UVA/UVB protection<br>No white cast<br>gel texture for fast absorption<br>Has a matte finish |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 100 Grams |
| Number of Items | 1 |
| Net Quantity | 100.0 gram |
| Skin Type | All |
| Active Ingredients | Comfrey (Symphytum Officinale) :Sebum Control Vanilla (Vanila Plamifolia) :Soothing Horse Chestnut (Trapa Bispinosa) :UV ProtectorComfrey (Symphytum Officinale) :Sebum Control Vanilla (Vanila Plamifolia) :Soothing Horse Chestnut (Trapa Bispinosa) :UV Protector |
| Item Dimensions LxWxH | 50 x 28 x 130 Millimeters |
| Brand | Lotus |
| Sun Protection Factor | 60 Sun Protection Factor (SPF) |
| Item Weight | 50Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 millilitre |
| Skin Type | All |
| Active Ingredients | Cica; Hyaluronic Acid |
| Item Dimensions LxWxH | 6 x 5 x 15 Centimeters |
| Brand | Lotus |
| Skin Tone | All |
| Water Resistance Level | Water Resistant |
| Scent | SPF50 |
| Product Benefits | Power-packed with SPF 50 & PA++++ broad spectrum, Helps reduce the appearance of pores |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 65 Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 millilitre |
| Skin Type | All |
| Item Dimensions LxWxH | 45 x 45 x 140 Millimeters |
| Brand | RENEE |
| Item Volume | 50 Millilitres |
Out of stock
| Scent | Unscented |
| Product Benefits | Ultra-Violet Protection, Blemish Treatment, Brightening |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 50 Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 gram |
| Skin Type | All |
| Active Ingredients | niacinamide,vitamin b5 |
| Item Dimensions LxWxH | 30 x 30 x 125 Millimeters |
| Brand | Plum |
| Scent | Unscented |
| Product Benefits | ultraviolate protection, Moistirising |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 125 Milligrams |
| Number of Items | 1 |
| Net Quantity | 1 count |
| Skin Type | Normal |
| Active Ingredients | Aqua, Homosalate, Octocrylene, Glycerin, Alcohol Denat., Butyl Methoxydibenzoylmethane, Ethylhexyl Salicylate, C12-15 Alkyl Benzoate, Titanium Dioxide (nano), Glyceryl Stearate Citrate, Panthenol, Hydrogenated Coco-Glycerides, Myristyl Myristate, Tocopheryl Acetate, Tetrasodium Iminodisuccinate, Sodium Carboxymethylcellulose, VP/Hexadecene Copolymer, Xanthan Gum, Sodium Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Cetyl Alcohol, Stearyl Alcohol, Silica, Dimethicone, Trisodium EDTA, Hydroxyacetophenone, Ethylhexylglycerin, Linalool, Limonene, Benzyl Alcohol, Alpha-Isomethyl Ionone, Citronellol, Coumarin, ParfumAqua, Homosalate, Octocrylene, Glycerin, Alcohol Denat., Butyl Methoxydibenzoylmethane, Ethylhexyl Salicylate, C12-15 Alkyl Benzoate, Titanium Dioxide (nano), Glyceryl Stearate Citrate, Panthenol, Hydrogena… See more |
| Item Dimensions LxWxH | 5.6 x 3.1 x 15.4 Centimeters |
| Brand | NIVEA |
| Scent | Lavender |
| Product Benefits | Broad Spectrum Sun Protection, Controls Oil and boosts radiance, Reduces pigmentation, Non-greasy and easy to absorb.Broad Spectrum Sun Protection, Controls Oil and boosts radiance, Reduces pigmentation, Non-greasy and easy to absorb. |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Item Weight | 135 Grams |
| Number of Items | 1 |
| Net Quantity | 100 gram |
| Skin Type | All |
| Active Ingredients | Niacinamide, Mulberry bark extract, Saxifraga extract, Grapefruit extract, olive leaf extract, and Scutellaria root extract.Niacinamide, Mulberry bark extract, Saxifraga extract, Grapefruit extract, olive leaf extract, and Scutellaria root extract. |
| Item Dimensions LxWxH | 50 x 30 x 150 Millimeters |
| Brand | VLCC |

















Reviews
There are no reviews yet.