Sugar Cosmetics Citrus Got Real Sunscreen SPF30 – 30g
| Scent | Orange |
| Product Benefits | This broad-spectrum sunscreen is ideal for all skin types—even the most sensitive , It provides effective SPF30 protection without leaving behind any greasy feelThis broad-spectrum sunscreen is ideal for all skin types—even the most sensitive , It provides effective SPF30 protection without leaving behind any greasy feel |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Item Weight | 30 Grams |
| Number of Items | 1 |
| Net Quantity | 30.0 gram |
| Skin Type | All |
| Active Ingredients | Orange |
| Item Dimensions LxWxH | 24 x 24 x 122 Millimeters |
| Brand | SUGAR Cosmetics |
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: contact@mydomain.com
Phone: +1 (23) 456 789 - Ask a Question
MRP: ₹425 Original price was: ₹425.₹380Current price is: ₹380. Inclusive of all taxes


KEY INGREDIENTS & PRODUCT CLAIMS

Orange Peel Extract
Brightens skin and adds a radiant glow

Arginine
Boosts collagen production and firms skin

Glycerin
Intensely hydrates and soothes skin

Product Claims
- Cruelty-free
- 100% Vegan
- Free from Parabens & Alcohol
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
- BRANDS
- O3+ Professionel
- Hourglass
- Quench
- Mars
- Sugar Cosmetics
- Lenphor
- Kryolan
- Bperfect
- Temptu
- Ikos
- Max Touch
- Shills
- Winky Lux
- Make Up Studio
- MAC Studio
- Cantu
- Renee
- Makeup Oil Primer
- Makeup Brush
- Tinted Face Moisturiser
- Lipstick
- Eyebrow Pen
- Body Mist
- Sunscreen
- Face Cream
- Mascara
- Hair Powder
- Compact Powder
- Contour Palette
- Parfum
- Cleanser Spray
- Kajal Pencil
- Primer
- Lip Tint
- Cleansing Powder
- blender
- Face Gloss
- Makeup Removal
- Lip Gloss
- Blush Duo
- Lip Liner
- Lip Crayon
- Face Serum
- gloss stick
- Eye Liner
- Lip Balm
- Loose Powder
- Glowstick
- Eyeshadow Palette
- Naturtint
- Richfeel
- Revolution
- BB Glow starter kit
- Mirabelle Korea
- Huda Beauty
- Skin Cottage
- Kat Von D
- Cheryls Cosmeceuticals
- NOAK
- Plum
- QOD Professional
- Yves Saint Laurent
- Just Herbs
- Hair Oil
- Body Scrub
- Serum
- Massage Oil
- Beard Oil
- Eye Shadow Palette
- Body Spray
- Facial Oil
- Eye Shadow
- Toner
- Concealer
- Sheet Mask
- Body Wash
- Face Masks
- Highlighter
- Face Cream
- Tint
- Makeup Fixer
- Eyeliner
- Hair Serum
- Compact Powder
- Face Wash
- Kajal
- Face Serum
- Lipstick
- Hair Masks
- Lip Gloss
- Nail Paints
- Shampoo
- Sunscreen
- Hair Cream
- Conditioner
- Foundation
- Strobe Cream
- Blush
- Body Lotion
- Europe Girl
- Magic Drops
- L.A Girl
- Chambor
- Loreal
- Mama Earth
- Floractive
- Tirtir
- Nivea
- Too Faced
- Revlon
- Kama Ayurveda
- Iconic London
- Swiss Beauty
- Ultra Health Care
- Aveeno and Aveeno Baby
- MotherCare
- Character
- Urban Decay
- Mascara
- Oshea Herbals
- Body Lotion
- Conditioner
- Face Cream
- Hair Serum
- Hand & Nail Cream
- Face Serum
- BB Cream
- Hair Gel
- Peel-Off Mask
- Hair Oil
- Kajal
- Face Mask
- Cleansing Milk
- Hair Color
- Massage Oil
- Moisturising Lotion
- Sindoor
- Under Eye Cream
- Toner
- Face Wash
- Lip Balm
- Face Gel
- Body Wash
- Hair Conditioner
- Sunscreen
- Body Butter
- Face Scrub
- Nail Remover
- Hair Mask
- Shampoo
- Facial Kit
- Face Pack
- Elf
- Biotique
- Simple
- Keauty Beauty
- Shopaarel
- Smashbox
- Nykaa
- Dermafique
- Anastasia
- Retinol Intense
- One Size
- KT Professional
- Bath & Body Works
- Kevyn Aucoin
- Bare Anatomy
- OLAY
- Oziva
- Pigeon
- Lakme
- Clinique
- TFIT
- Glow Recipe
- Lotus Makeup
- Lakme Absolute
- Illamasqua
- Kylie Jenner
- Lotus Professional
- Colorbar
- Chanel
- Hask
- Boots
- Estee Lauder
- Faces Canada
- Giorgio Armani
- SheGlam
- Milk Makeup
- Karseell
- Sunscreen
- Charlottes
- Fenty Beauty
- k18
- Inglot
- Kay Beauty
- Dior
- Tatcha
- Chemist At Play
- Victoria's secret
- Bobbi Brown
- PORE fessional
- Glenmark
- Maybelline New York
- Anua
- Dose of Colors
- Luxliss
- Bead Head
- OGX
- O3+
- Electronics
- Boast
- Portronics
- Microphone
- Syska
- Spiky Griffin
- Costar
- Jbl
- Amazon
- Handheld Gimbals
- Sony
- Fire Boltt
- Stuffcool
- Earbuds
- Tessco
- Honeywell
- Flix
- Artis
- LED Ring Light
- Zebronics
- SanDisk
- Light
- Boat
- Mini Fan
- Tripod
- Bluetooth Speaker
- Apelabs
- Riversong
- Cable
- Batteries
- Table Lamp
- Pebble
- Mivi
- Bluetooth Kits
- Noise
- Keratek Professional
- Biotop Professional
- Home Appliances
- Inoa
- Wet N Wild
- MAKEUP
- FOODS
- Brasil Cacau
- Majirel
- Recode
- De Fabulous
- foundation
- Toni & Guy
- Personal Care (Salon)
- L'Oreal Professionnel
- Kaminomoto
- GK Hair
- Olaplex
- Beauty Garage Professional
- Amazon Series
- Skin Oil
- Mascarilla
- Skin Care
- Good Vibes
- Lotion
- Nourishing Cream
- Neutrogena
- Face Pack
- Banana Boat
- PLUM
- Fix derma
- Face Cream
- moisture soft cream
- Pilgrim
- The Moms Co.
- Foxtale
- Faces Canada
- Vlcc
- Beardo
- Face Wash
- Cleansing Cream
- Mirabelle Korea
- Cleanser
- Cetaphil
- Face scrub
- L'Oreal Paris
- Colorbar Co Earth
- Wow Skin Science
- Night cream
- Sugar Cosmetics
- Cosrx
- CeraVe
- Mascara
- Cheryls-Cosmeceuticals
- MCaffeine
- Day Cream
- face toner
- Jergens
- Maybelline New York
- Dot & Key
- Sebamed
- Lip balm
- Tabac
- Facial Kit
- Olay
- face serum
- The Body Shop
- Shower Gel
- Body Lotion
- Primer
- Serum
- Lotus Organics
- Vaseline
- Sunscreen
- The Face Shop
- Lotus Herbals
- Some By Mi
- moisture
- Garnier
- Bio-Oil
- Minimalist
- The Derma Co.
- SALON APPLIANCES
- Face Pack
- i
- Marc Anthony
- Invigo
- Fragrances
- DOLCE & GABBANA
- Azzaro
- Rasasi
- Perfume
- Burberry
- Mont Blanc
- Cigar
- Issey Miyake
- Versace
- Guess
- Beardo
- Just Herbs
- Creed
- Gucci Guilty
- Chopard
- Deodorant
- Dior
- Lancome Tresor
- Porsche
- White Diamonds
- Paco Rabanne
- Deodorant Stick
- Skinn Titan
- Lalique White
- Gucci Flora
- Engage
- Armaf
- ELIZBETH TAYLOR
- Tom Ford Black Orchid
- Fastrack
- Nautica
- Prada
- Davidoff
- Kenneth Cole
- Chanel Paris
- Remy Marquis
- Essenza Di Wills
- Hugo Boss
- Ulric de Varens
- Armani Code
- COACH NEW YORK
- Body Mist
- Mist
- Eternity
- Enchanteur
- Royal Mirage
- Mercedes Benz
- Elie Saab
- Bvlgari
- Carolina Herrera New York
- Terre D'Hereme's
- Shalis
- Birra
- Bella Vita
- Jaguar
- 212
- Invictus
- Lacoste
- Hermes
- Jacques Bogart
- Ferrari
- Reebok
- L'Homme
- Dunhill
- Cristiano Ronaldo
- Sauvage
- Roger&Gallet
- Aroma Magic
- Baby Care
- Coffee Hair Serum
- moisture
- Hair Care
- Hair Mask
- Wax Stick
- Huda Beauty
- Tony & Guy
- Natural World
- Hair Comb And Brushes
- WELL
- Urban Care
- Argan oil
- Hair Treatment
- Wella Professionals
- Hair oil
- Schwarzkopf Professional
- Berina
- LOREAL PROFESSIONAL PARIS
- Urban Gabru
- Moroccanoil
- Kerrato
- Vega
- Hair Gel
- Umberto Giannini
- Hair Serum & Oil
- Toni & Guy
- Minimalist
- Fashion Colour
- Others (Hair Care)
- Crazy Color
- Matrix
- Hair Color
- Ikonic
- Silkera
- Shampoos
- Streax Professional
- FACE OIL
- Hair Conditioner
- Homme Paris
- Marvac
- Hair Spray
- Toppik
- Roots
- Curl Up
- WishCare
- vlcc
- Tigi Bed
- Chocolates
- Anomaly
- Moisturiser
- Gatsby Set
- AROMA MAGIC
- Bath & Body
- Bath And Body Works
- Beauty
- Body mist
- Brands
- Chambor
- Character
- compact powder
- Concealer
- DEODORANT
- Electronics
- Face
- face cream
- face serum
- face wash
- Foundation
- FRAGRANCE
- Fragrances
- Hair Care
- Hair Care (Brands)
- hair shampoo
- Home Appliances
- Just Herbs
- Kay Beauty
- lips
- Lipstick
- LOREAL PARIS
- Lotus herbals
- Make-up
- makeup
- Maybelline New York
- men
- Oshea Herbals
- PARFUM
- pilgrim
- Plum
- renee
- REVLON
- shampoo
- Skin Care
- sunscreen
- Swiss Beauty
- VICTORIAS SECRET
- women
Related Products
| Brand | Aroma Magic |
| Scent | Cucumber |
| Item Form | Lotion |
| Active Ingredients | Purified Water, Organic Beeswax, Zinc Oxide, Cucumis Sativus Extract, Vegetable Glycerin, Triticum Vulgare Germ Oil, Cocos Nucifera Oil, Aloe Babadenis Gel, Ascorbic Acid, Anthemis Nobilis Essential Oil, Commiphora Myrrha Essential Oil, Boswellia Carteri Essential Oil, Sodium Riboflavin Phosphate, Panthenol, Glycine Soja OilPurified Water, Organic Beeswax, Zinc Oxide, Cucumis Sativus Extract, Vegetable Glycerin, Triticum Vulgare Germ Oil, Cocos Nucifera Oil, Aloe Babadenis Gel, Asc… See more |
| Net Quantity | 100 millilitre |
| Number of Items | 1 |
| Use for | Face |
| Skin Type | Sensitive, Normal |
| Special Ingredients | cucumber |
| Material Type Free | Ethanol Free, Paraben Free |
| Item Form | Cream |
| Scent | Citrus |
| Brand | Lotus |
| Product Benefits | Reduces dark Spots & Dullness Sun & Pollution Protection Supple Brighter Skin |
| Skin Type | All |
| Scent | Unscented |
| Product Benefits | Brightening, Dark Spot Correction, Moisturizing, Ultra-Violet Protection |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 50 Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 Milliliters |
| Skin Type | All |
| Item dimensions L x W x H | 26 x 60 x 135 Millimeters |
| Brand | L’Oreal Paris |
| Item Volume | 50 Millilitres |
| Scent | Cherry |
| Product Benefits | Hydrating |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 50 Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 gram |
| Skin Type | All |
| Active Ingredients | hyaluronic acid,zinc |
| Item Dimensions LxWxH | 46 x 46 x 150 Millimeters |
| Brand | Aqualogica |
| Scent | Unscented |
| Product Benefits | Instant BB glow<br>High UVA/UVB protection<br>No white cast<br>non greasy formulation<br>dermat approvedInstant BB glow<br>High UVA/UVB protection<br>No white cast<br>non greasy formulation<br>dermat approved |
| Sun Protection Factor | 40 Sun Protection Factor (SPF) |
| Item Weight | 100 Grams |
| Number of Items | 1 |
| Net Quantity | 120.0 gram |
| Skin Type | All |
| Active Ingredients | Titanium Dioxide |
| Item Dimensions LxWxH | 50 x 27 x 150 Millimeters |
| Brand | Lotus |
| Scent | Papaya |
| Product Benefits | Ultra-Violet Protection, Hydrating, Pore Treatment, Brightening |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 50 Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 gram |
| Skin Type | All |
| Active Ingredients | hyaluronic acid,vitamin c,zinc oxide |
| Item Dimensions LxWxH | 40 x 40 x 150 Millimeters |
| Brand | Aqualogica |
| Scent | Unscented |
| Product Benefits | Anti-Aging, UltraVilotel Protection, Moisturising |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Item Weight | 100ML |
| Number of Items | 1 |
| Net Quantity | 50.00 millilitre |
| Skin Type | All |
| Active Ingredients | Zinc Oxide |
| Item Dimensions LxWxH | 48 x 38 x 135 Millimeters |
| Brand | Aroma Magic |
| Scent | green tea |
| Product Benefits | UVA, UVB & IR Protection: SPF 50; PA+++, Preservative Free, Enriched with Green Tea extracts |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 75 Grams |
| Number of Items | 1 |
| Net Quantity | 75.0 gram |
| Skin Type | Normal |
| Active Ingredients | Green Tea |
| Item Dimensions LxWxH | 10 x 10 x 15 Centimeters |
| Brand | Lotus |
| Scent | Avocado |
| Product Benefits | Softening |
| Sun Protection Factor | 60 Sun Protection Factor (SPF) |
| Item Weight | 90 g |
| Number of Items | 1 |
| Net Quantity | 50.0 gram |
| Skin Type | All |
| Active Ingredients | avocado |
| Brand | Lotus |
| Skin Tone | All |
| Sun Protection Factor | 60 Sun Protection Factor (SPF) |
| Item Weight | 50Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 millilitre |
| Skin Type | All |
| Active Ingredients | Cica; Hyaluronic Acid |
| Item Dimensions LxWxH | 6 x 5 x 15 Centimeters |
| Brand | Lotus |
| Skin Tone | All |
| Water Resistance Level | Water Resistant |
| Scent | Aloe vera, Cucumber |
| Product Benefits | Advanced sunscreen provides maximum sun protection with high SPF 60 from both UVA and UVB rays. |
| Item Weight | 135 Grams |
| Number of Items | 1 |
| Net Quantity | 100 gram |
| Skin Type | All |
| Active Ingredients | Ceramide, Niacinamide, Vitamin E, Aloe Vera Extract, Cucumber Extract, Oilive Extract and Carrot ExtractCeramide, Niacinamide, Vitamin E, Aloe Vera Extract, Cucumber Extract, Oilive Extract and Carrot Extract |
| Item Dimensions LxWxH | 50 x 30 x 150 Millimeters |
| Brand | VLCC |
| Item Volume | 125 Millilitres |
| Scent | pleasant |
| Product Benefits | Broad spectrum protection against UVA, UVB rays, Helps maintain skin elasticity and firmness, Reduces skin pigmentation and gives an even skin tone.Broad spectrum protection against UVA, UVB rays, Helps maintain skin elasticity and firmness, Reduces skin pigmentation and gives an even skin tone. |
| Sun Protection Factor | 40 Sun Protection Factor (SPF) |
| Item Weight | 100 Grams |
| Number of Items | 1 |
| Net Quantity | 100.0 gram |
| Skin Type | All |
| Active Ingredients | Ceramide, Niacinamide, Vitamin E, and Extracts of Olive, Grape, Saxifraga, Mulberry Root, Scutellaria, Carrot, Aloe Vera, and Cucumber.Ceramide, Niacinamide, Vitamin E, and Extracts of Olive, Grape, Saxifraga, Mulberry Root, Scutellaria, Carrot, Aloe Vera, and Cucumber. |
| Item Dimensions LxWxH | 50 x 30 x 150 Millimeters |
| Brand | VLCC |
| Scent | PLUM |
| Product Benefits | Brightening |
| Number of Items | 1 |
| Net Quantity | 45.0 gram |
| Skin Type | All |
| Active Ingredients | vitamin c |
| Item Dimensions LxWxH | 19 x 11 x 9.5 Centimeters |
| Brand | Pilgrim |
| Item Volume | 45 Millilitres |
| Skin Tone | All |
Out of stock
| Scent | Fresh |
| Product Benefits | Brightening |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 100 Grams |
| Number of Items | 1 |
| Net Quantity | 100.0 gram |
| Skin Type | Normal |
| Active Ingredients | Zinc Oxide |
| Item Dimensions LxWxH | 10 x 10 x 15 Centimeters |
| Brand | Lotus Organics+ |
| Scent | PLUM |
| Product Benefits | Ultra-Violet Protection |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 50 Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 gram |
| Skin Type | All |
| Item Dimensions LxWxH | 6.2 x 4.8 x 14.5 Centimeters |
| Brand | Plum |
| Item Volume | 50 Millilitres |
| Scent | Aqua |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 56 Grams |
| Number of Items | 1 |
| Net Quantity | 56.0 gram |
| Skin Type | All |
| Item Dimensions LxWxH | 45 x 31 x 150 Millimeters |
| Brand | LAKMÉ |
| Skin Tone | All |
| Water Resistance Level | Not Water Resistan |
| Scent | Tropical |
| Product Benefits | Brightening |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 18 Grams |
| Number of Items | 1 |
| Net Quantity | 18.0 gram |
| Skin Type | All |
| Item Dimensions LxWxH | 44 x 27 x 101 Millimeters |
| Brand | LAKMÉ |
| Skin Tone | All |
Out of stock
| Scent | Vanila Plamifolia |
| Product Benefits | Lightweight consistency<br>Broad spectrum UVA/UVB protection<br>No white cast<br>gel texture for fast absorption<br>Has a matte finishLightweight consistency<br>Broad spectrum UVA/UVB protection<br>No white cast<br>gel texture for fast absorption<br>Has a matte finish |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 100 Grams |
| Number of Items | 1 |
| Net Quantity | 100.0 gram |
| Skin Type | All |
| Active Ingredients | Comfrey (Symphytum Officinale) :Sebum Control Vanilla (Vanila Plamifolia) :Soothing Horse Chestnut (Trapa Bispinosa) :UV ProtectorComfrey (Symphytum Officinale) :Sebum Control Vanilla (Vanila Plamifolia) :Soothing Horse Chestnut (Trapa Bispinosa) :UV Protector |
| Item Dimensions LxWxH | 50 x 28 x 130 Millimeters |
| Brand | Lotus |
| Scent | SPF50 |
| Product Benefits | Power-packed with SPF 50 & PA++++ broad spectrum, Helps reduce the appearance of pores |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 65 Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 millilitre |
| Skin Type | All |
| Item Dimensions LxWxH | 45 x 45 x 140 Millimeters |
| Brand | RENEE |
| Item Volume | 50 Millilitres |
Out of stock


















Reviews
There are no reviews yet.