Aroma Magic Face Wash 100 Ml (Strawberry)
MRP: ₹190 Original price was: ₹190.₹171Current price is: ₹171. Inclusive of all taxes
Brand | Aroma Magic |
Item Weight | 200 Grams |
Item dimensions L x W x H | 5.2 x 4.3 x 15.7 Centimeters |
Scent | Strawberry |
Age Range (Description) | Adult |
Skin Type | All |
Item Package Quantity | 1 |
Product Benefits | Hydrating |
Special Feature | Not Tested On Animals, Natural Ingredients |
Item Form | Gel |
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: contact@mydomain.com
Phone: +1 (23) 456 789 - Ask a Question
Description
I purify & hydrate with Strwberry fibers & Aloe Vera extracts, without drying your skin. I soothe & moisturise with a blend of Rose, Geranium & Ylang Ylang essential oils. I am not made of harmful chemicals, paraben, alcohol, artificial fragrance & colour.
Reviews (0)
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Related Products
Item Form | patch |
Skin Type | All |
Brand | WOW Skin Science |
Scent | Tube |
Material Feature | Natural |
Material Type Free | Soap-free |
Age Range (Description) | Adult |
Number of Items | 1 |
Net Quantity | 100.0 millilitre |
Special Feature | Vitamin E, Aloe Vera |
Item Form | Foam |
Skin Type | Combination |
Brand | Plum |
Scent | Chamomile |
Material Feature | Cruelty Free, Vegan |
Age Range (Description) | Adult |
Number of Items | 1 |
Net Quantity | 120.0 millilitre |
Special Feature | Cruelty Free, Vegan, Paraben Free |
Special Ingredients | Botanical Extracts |
Item Form | Cream |
Skin Type | All |
Brand | Lotus Professional |
Scent | Amla berry, lychee and punarnava root |
Material Feature | Natural |
Material Type Free | Preservative Free |
Age Range (Description) | Adult |
Number of Items | 1 |
Net Quantity | 80.0 gram |
Special Feature | Organic Ingredients |
Brand | LAKMÉ |
Item Weight | 100 Grams |
Item dimensions L x W x H | 40 x 40 x 160 Millimeters |
Scent | Rose |
Age Range (Description) | Adult |
Skin Type | All |
Item Package Quantity | 1 |
Product Benefits | Cleansing |
Special Feature | Lakme Micellar Pure Facewash for Deep Pore Cleanse 100g |
Item Form | Gel |
Item Form | Gel |
Skin Type | Normal |
Brand | Neutrogena |
Scent | Grapefruit |
Material Feature | Dermatologist Tested |
Material Type Free | Oil Free |
Age Range (Description) | 18-60 |
Number of Items | 1 |
Net Quantity | 1 count |
Special Feature | Oil Free |
Item Form | Liquid |
Skin Type | All |
Brand | The Derma Co |
Scent | Fresh |
Material Type Free | Paraben Free,Sulfates |
Age Range (Description) | Adult |
Number of Items | 1 |
Net Quantity | 100.0 millilitre |
Special Feature | Nourishing,Moisturizing |
Special Ingredients | Kojic Acid, Niacinamide |
Item Form | Gel |
Skin Type | All |
Brand | BEARDO |
Scent | Aloe Vera |
Material Feature | Natural |
Material Type Free | Soap Free |
Age Range (Description) | Adult |
Number of Items | 1 |
Net Quantity | 100.0 gram |
Special Feature | Not Tested On Animals |
Item Form | Paste |
Skin Type | All |
Brand | Garnier |
Scent | Mint |
Material Feature | Natural |
Age Range (Description) | Adult |
Number of Items | 1 |
Net Quantity | 100 gram |
Special Feature | Natural Ingredients |
Special Ingredients | Anti Pimple |
Item Form | Oil |
Skin Type | Combination |
Brand | WOW |
Scent | Tea Tree, Coconut, Aloe Vera |
Material Feature | Natural |
Material Type Free | Paraben Free |
Age Range (Description) | Adult |
Number of Items | 1 |
Net Quantity | 100.0 millilitre |
Special Feature | Nourishing |
Item Form | Gel |
Skin Type | Combination |
Brand | Lotus Organics+ |
Scent | Unscented |
Material Feature | 100 % Chemical-free,Cruelty Free,Vegan |
Material Type Free | Sulphate Free, Chemical Free, Paraben Free |
Age Range (Description) | Adult |
Number of Items | 1 |
Net Quantity | 100.0 millilitre |
Special Ingredients | Botanical Extracts |
Item Form | Gel |
Skin Type | All |
Brand | Generic |
Scent | Saffron & Papaya |
Material Feature | Gluten Free, Natural |
Material Type Free | Paraben Free,Sulphate Free |
Age Range (Description) | Adult |
Number of Items | 1 |
Net Quantity | 50.0 millilitre |
Special Feature | Cruelty Free, Vegan, Paraben Free |
Item Form | Drop |
Skin Type | All |
Brand | OZiva |
Scent | Aloe Vera |
Material Feature | Plant Based |
Material Type Free | Paraben Free |
Age Range (Description) | Adult |
Number of Items | 1 |
Net Quantity | 100.0 millilitre |
Special Feature | Vitamin E, Brightening |
Item Form | Gel |
Skin Type | All |
Brand | Foxtale |
Scent | Chamomile |
Material Feature | Cruelty Free, Vegan |
Material Type Free | Paraben Free,Sulfate Free,Toxin Free |
Age Range (Description) | Adult |
Number of Items | 1 |
Net Quantity | 100.0 millilitre |
Special Feature | Cruelty Free, Vegan, Paraben Free |
Item Form | Gel |
Skin Type | All |
Brand | The Moms Co |
Scent | Orange |
Material Feature | Natural |
Material Type Free | Paraben Free |
Age Range (Description) | Adult |
Number of Items | 1 |
Net Quantity | 80.0 millilitre |
Special Feature | Natural Ingredients |
Item Form | Cream |
Skin Type | All |
Brand | Lotus |
Scent | Unscented |
Material Feature | Natural |
Material Type Free | Oil Free |
Age Range (Description) | Adult |
Number of Items | 1 |
Net Quantity | 120g |
Special Feature | <br> Suits all types of skin<br> Gently and naturally cleanses the skin<br> Moisturises and softens the skin<br> Helps to balance the pH level<br> Helps to get soft and smooth skin<br> Makes the skin oil-free<br> Helps to hydrate and retain the natural moisture in the skin<br> Enriched with Avocado, Vitamin E and Jojoba<br> Contains antioxidant properties<br> Deeply nourishes the skin<br><br> Suits all types of skin<br> Gently and naturally cleanses the skin<br> Moisturises and softens the skin<br> Helps to balance the pH level<br> Helps to get… |
Item Form | Gel |
Skin Type | Oily, Combination, Sensitive, Dry, Normal |
Brand | Generic |
Material Feature | Cruelty Free |
Age Range (Description) | Adult |
Net Quantity | 100.0 gram |
Special Feature | Cruelty Free gb, Paraben Free |
Colour | OFFWHITE |
Item Package Quantity | 1 |
Recommended Uses For Product | Face |
Brand | QUENCH BOTANICS |
Item Weight | 100 Grams |
Item dimensions L x W x H | 40 x 50 x 110 Millimeters |
Scent | Tea Tree |
Age Range (Description) | Adult |
Skin Type | All |
Item Package Quantity | 1 |
Product Benefits | Brightening |
Special Feature | Not Tested On Animals, Travel Size |
Active Ingredients | Citrus Aurantium Dulcis (Orange) Peel Oil, Levulinic Acid, Limonene, Bambusa Vulgaris (Bamboo) Water, Opuntia Ficus-Indica (Cactus Water) Stem Extract , (Chia) Seed Extract, Centella Asiatica (Cica) Extract, (Tea Tree) Leaf ExtractCitrus Aurantium Dulcis (Orange) Peel Oil, Levulinic Acid, Limonene, Bambusa Vulgaris (Bamboo) Water, Opuntia Ficus-Indica (Cactus Water) Stem Extract , (Chia) Seed Ex… See more |
Brand | Plum |
Item Weight | 100 Grams |
Item dimensions L x W x H | 45 x 33 x 167 Millimeters |
Scent | Mild fragrance |
Age Range (Description) | 16+ Years |
Skin Type | All |
Item Package Quantity | 1 |
Reviews
There are no reviews yet.