Aroma Magic Fairy Oil, 20ml
MRP: ₹400 Original price was: ₹400.₹360Current price is: ₹360. Inclusive of all taxes
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: contact@mydomain.com
Phone: +1 (23) 456 789 - Ask a Question
Description
|
|
|
---|---|---|
OUR PHILOSOPHYDrawing on two natural branches of Science, Aromatherapy and Tettrattherapy, we are attempting to bottle the sustainable phenomena of ‘Green Science’. We are one of the pioneers of Aromatherapy and staunchly believe in its natural healing powers. Ingredients are ethically sourced and are 98.2% vegan. No-go policy for nasty stuff, adulteration and parabens. Cruelty – free, not tested on animals. |
OUR PRACTICESWe adhere to quality, hygiene and discipline, which sets a benchmark for our products beyond industry standards. The use of selected raw materials ensures consistent quality. Enriched with Aromatherapy and Ayurveda, our products are 100% nature – derived. We believe in fair trade practices and friendly and recyclable packaging. Our products are cruelty – free and not tested on animals. |
OUR GOALSWe are committed to creating pure, sustainable and natural body care. We work towards enhancing your natural beauty. We are honest in all we say, make and do, because we are the keepers of your Faith. |
Product Description
|
|
|
---|---|---|
What am I?I am essential oils enriched fairy skin oil, I help treat acne, skin irritations, inflammations, and irritations. I help balance the sebum level and calm the skin |
What’s special about me?I am best suitable for acne-prone skin. I can prevent and treat pimples and acne breakouts. I also help to remove blackheads. |
How to apply me?Apply 4-5 drops onto your clean face and neck every morning and night. |
Key Ingredients
|
|
|
|
---|---|---|---|
Tea Tree Essential OilTea tree essential oil is rich in antibacterial and antifungal properties that help in treating bacterial and fungal skin conditions, prevent infections and promote healing |
Juniper Berry Essential OilThis essential oil helps the skin to heal. It helps to treat acne. It stimulates blood circulation and purifies the skin. |
Mint Essential OilMint essential oil has antiseptic and antibacterial properties that soothe skin irritations and inflammations. |
Jojoba OilIt is an excellent moisturizer that is easily absorbed into the skin. It balances the sebum in your skin by keeping it hydrated always. |
Reviews (0)
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Related Products
Model Name |
|
Quantity |
|
Applied For |
|
Hair Condition |
|
Net Quantity |
|
V
Hair Type | All |
Material Type Free | Sulphate Free |
Scent | ARGAN OIL |
Liquid Volume | 100 Millilitres |
Item Form | Oil |
Brand | Generic |
Number of Items | 1 |
Net Quantity | 100 millilitre |
Brand | WOW Life Science |
Diet Type | Vegetarian |
Flavour | Coconut |
Net Content Volume | 400 Millilitres |
Special Feature | Cold Pressed |
Liquid Volume | 400 Millilitres |
Item Package Quantity | 1 |
Item Form | Liquid |
Speciality | natural, high_in_antioxidant |
Recommended Uses For Product | Hair,Skin Care |
Brand | RICHFEEL |
Scent | Rosemary |
Item Form | Oil |
Active Ingredients | lavender,rosemary |
Age Range (Description) | Adult |
Product Benefits | Smoothening,Shine,Nourishing |
Hair Type | All |
Material Type Free | Mineral Oil Free, Paraben Free |
Scent | Amla |
Liquid Volume | 250 Millilitres |
Item Form | Oil |
Brand | Mamaearth |
Number of Items | 1 |
Net Quantity | 250 millilitre |
Item Volume | 250 Millilitres |
Product Benefits | Smoothening |
Hair Type | Dry |
Material Type Free | Alcohol Free |
Scent | Coconut |
Liquid Volume | 200 Millilitres |
Item Form | Oil |
Brand | The Body Shop |
Number of Items | 1 |
Net Quantity | 200.0 millilitre |
Item Volume | 200 Millilitres |
Brand | Lotus Organics+ |
Item Form | Oil |
Material Feature | Organic |
Hair Type | All |
Product Benefits | Hydrating |
Recommended Uses For Product | Hydrating,Hair Strengthening |
Net Quantity | 200.0 millilitre |
Number of Items | 1 |
Scent | Almond, Rosemary |
Item Dimensions LxWxH | 10 x 10 x 15 Centimeters |
Product Benefits | Nourishing |
Hair Type | All |
Material Type Free | Silicone Free |
Scent | Brahmi |
Liquid Volume | 200 Millilitres |
Item Form | Oil |
Brand | RICHFEEL |
Number of Items | 1 |
Net Quantity | 200.0 millilitre |
Item Volume | 100 Millilitres |
Product Benefits | Softening,Shine,Moisturizing |
Hair Type | All |
Scent | Argan |
Liquid Volume | 50 Millilitres |
Item Form | Oil |
Brand | FarmaVita |
Number of Items | 1 |
Net Quantity | 100.0 millilitre |
Item Volume | 50 Millilitres |
Product Benefits | Hair Growth |
Hair Type | Dry Thin |
Material Type Free | Dairy Free |
Scent | natural |
Liquid Volume | 500 Millilitres |
Item Form | Oil |
Brand | RICHFEEL |
Number of Items | 1 |
Net Quantity | 500 millilitre |
Item Volume | 0.5 Millilitres |
Product Benefits | Softening,Smoothening,Nourishing |
Hair Type | All |
Material Type Free | Paraben Free; Petrochemical Free; Phthalate Free; Sulphate Free; Artificial Color Free; Toxic Free |
Scent | Lavender |
Liquid Volume | 200 Millilitres |
Item Form | Oil |
Brand | Aroma Magic |
Number of Items | 1 |
Net Quantity | 200.0 millilitre |
Item Volume | 200 Millilitres |
Brand | Mamaearth |
Scent | Almond, Hibiscus |
Item Weight | 250 Grams |
Item Form | Oil |
Material Type Free | Sulfate Free, Paraben Free, Sodium Lauryl Sulfate Free, Petroleum Free, Synthetic Color Free, Preservative Free, Mineral Oil Free, Silicone Free, Chemical FreeSulfate Free, Paraben Free, Sodium Lauryl Sulfate Free, Petroleum Free, Synthetic Color Free, Preservative Free, Mineral Oil Free, Silicone Free, Chemical Free |
Brand | Aroma Magic |
Item Volume | 20 Millilitres |
Item dimensions L x W x H | 34 x 34 x 80 Millimeters |
Age Range (Description) | Adult |
Active Ingredients | Grapeseed oil Witch Hazel extract Essential oils of lemon, ylang-ylang, and juniper berry |
Skin Type | All |
Number of Items | 1 |
Scent | Lemon |
Item Form | Oil |
Net Quantity | 20.0 millilitre |
Brand | Kama Ayurveda |
Item Volume | 200 Millilitres |
Item dimensions L x W x H | 5.2 x 5.2 x 15.3 Centimeters |
Age Range (Description) | Baby |
Special Feature | Cold Pressed |
Active Ingredients | Coconut oil |
Skin Type | Sensitive |
Number of Items | 1 |
Scent | Coconut |
Item Form | Liquid |
Product Benefits | This hair oil helps to… •Tame frizz •Reduce hair loss •Boost gloss •Balance scalp condition •Repair hair damage caused by heat and chemical treatmentsThis hair oil helps to… •Tame frizz •Reduce hair loss •Boost gloss •Balance scalp condition •Repair hair damage caused by heat and chemical treatments |
Hair Type | All |
Material Type Free | Oil Free, Mineral Oil Free, Silicone Free, Fragrance Free, Hexane Free |
Scent | Almond, Onion, Black Seed |
Liquid Volume | 100 Millilitres |
Item Form | Oil |
Brand | WOW Skin Science |
Number of Items | 1 |
Net Quantity | 100.0 millilitre |
Item Volume | 100 Millilitres |
Product Benefits | Smoothening,Softness,Moisturizing |
Hair Type | All |
Material Type Free | Mineral Oil Free |
Scent | argan oil |
Liquid Volume | 200 Millilitres |
Item Form | Oil |
Brand | WOW Skin Science |
Number of Items | 1 |
Net Quantity | 200.0 millilitre |
Item Volume | 200 Millilitres |
Brand | Mamaearth |
Scent | Unscented |
Item Weight | 0.18 Kilograms |
Item Form | Oil |
Material Type Free | Silicone Free, SLS Free, Paraben Free |
Brand | Amazon Series |
Item Form | Oil |
Material Feature | Natural |
Hair Type | Dry |
Product Benefits | The acai oil treatment delivers healthier, stronger, more luxurious hair in the lightest hair serum available. This revolutionary formula of powerful acai extracts and rich antioxidants has the ability to restore and renew even the most porous hair and damaged hair is given a healthy, elegant texture.The acai oil treatment delivers heal. |
Recommended Uses For Product | Protein,Moisture |
Net Quantity | 59.0 millilitre |
Number of Items | 1 |
Scent | Acai |
Item Dimensions LxWxH | 9.5 x 3.8 x 3.8 Centimeters |
Reviews
There are no reviews yet.