Aveeno Baby Daily Care Moisturising Lotion 250ml
MRP: ₹1,450 Original price was: ₹1,450.₹1,305Current price is: ₹1,305. Inclusive of all taxes
Brand | Aveeno Baby |
Scent | Unscented |
Item Form | Cream |
Active Ingredients | Aqua |
Net Quantity | 250.0 millilitre |
Number of Items | 1 |
Skin Type | Sensitive |
Special Ingredients | Glycerin |
Item Volume | 250 Millilitres |
Age Range (Description) | Baby |
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: contact@mydomain.com
Phone: +1 (23) 456 789 - Ask a Question
Description
Suitable for newborns, Aveeno’s Baby Daily Care Moisturising Lotion is a gentle formula that helps to protect skin against dryness. The lotion offers up to 24 hours of moisturisation, its lightweight texture sinking quickly into the skin. Boasting a fragrance-free, pH-balanced formula, the lotion is enriched with oats, working to deeply nourish the skin. The formula leaves your baby’s skin feeling soft and smooth. Ideal for everyday use. 100% recyclable. Paediatrician and dermatologist tested.
Reviews (0)
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Related Products
Brand | Biotique |
Scent | Nectar , Turmeric , ashwargandha |
Item Form | Cream |
Active Ingredients | Vitamin E |
Net Quantity | 120.0 millilitre |
Number of Items | 1 |
Use for | Face |
Skin Type | All |
Special Ingredients | Goat Milk |
Material Type Free | Preservative Free |
Brand | Plum |
Scent | Green Tea Mattifying |
Item Form | Cream |
Active Ingredients | Aqua (water), camellia sinensis (green tea) leaf extract, caprylic/capric triglyceride, cetearyl alcohol, ethylhexylglycerine, fragrance, fda approved colours, glycerin, glycolic acid, peg 400, phenoxyethanol, stearic acid, triethanolamineAqua (water), camellia sinensis (green tea) leaf extract, caprylic/capric triglyceride, cetearyl alcohol, ethylhexylglycerine, fragrance, fda approved colours, gly… See more |
Net Quantity | 50.0 millilitre |
Number of Items | 1 |
Use for | Face |
Skin Type | Normal |
Material Type Free | Silicone Free, Mineral Oil Free, Phthalate Free, Paraben Free |
Item Volume | 50 Millilitres |
Brand | Mamaearth |
Scent | Apple |
Item Form | Cream |
Active Ingredients | betaine,tea tree |
Net Quantity | 80 millilitre |
Number of Items | 1 |
Use for | Face |
Skin Type | Acne prone skin |
Material Type Free | Oil Free, Paraben Free |
Item Volume | 80 Millilitres |
Brand | Plum |
Scent | Pear, Blueberry |
Item Form | Cream |
Active Ingredients | Salicylic Acid |
Net Quantity | 50.0 gram |
Number of Items | 1 |
Use for | Face |
Skin Type | All |
Special Ingredients | Salicylic acid |
Item Volume | 50 Millilitres |
Brand | Olay |
Item Volume | 0.5 Millilitres |
Item dimensions L x W x H | 7.3 x 7 x 6.3 Centimeters |
Age Range (Description) | Adult |
Special Feature | Anti Aging |
Active Ingredients | Niacinamide,water,glycerine,Ethylhexyl salicylate,butyl methoxydibenzoyl |
Skin Type | Normal |
Number of Items | 1 |
Scent | Green Tea |
Item Form | Cream |
Brand | Minimalist |
Scent | Unscented |
Item Form | Cream |
Active Ingredients | ceramide |
Net Quantity | 50.0 gram |
Number of Items | 1 |
Use for | Face |
Skin Type | Oily |
Special Ingredients | Aquaporin |
Material Type Free | Fragrance Free, Oil Free, Silicone Free, Sulfate Free, Paraben Free |
Skin Type | Normal |
Product Benefits | Hydrating,Radiance |
Use for | Face |
Scent | Argan Oil |
Special Ingredients | argan oil |
Brand | LAKMÉ |
Item Form | Serum |
Active Ingredients | Argan oil |
Item Weight | 50 Grams |
Skin Tone | All |
Brand | FoxTale |
Item Form | Cream |
Active Ingredients | ceramide,hyaluronic acid,sodium hyaluronate |
Net Quantity | 50.0 millilitre |
Number of Items | 1 |
Use for | Face |
Skin Type | All |
Material Type Free | Vegan | Cruelty-Free | Sulfate Free | Paraben Free | Dermatologically Tested |
Item Volume | 50 Millilitres |
Product Benefits | Hydrating,Moisturizing |
Item Form | Cream |
Finish Type | Shimmery, Luminous |
Coverage | Light |
Brand | LAKMÉ |
Skin Tone | All |
Product Benefits | Moisturizing |
Material Type Free | Alcohol Free |
Net Quantity | 30.0 gram |
Number of Items | 1 |
Speciality | Moisturizing |
Brand | Aveeno |
Scent | Lavender, Vanilla |
Item Form | Lotion |
Active Ingredients | lavender |
Net Quantity | 454 gram |
Number of Items | 2 |
Skin Type | Dry |
Item Volume | 236.5 Millilitres |
Product Benefits | Moisturizing |
Age Range (Description) | Baby,Infant |
Brand | Minimalist |
Scent | Unscented |
Item Form | Cream |
Active Ingredients | betaine,glycerin,hyaluronic acid,marula oil,vitamin e |
Net Quantity | 50.0 gram |
Number of Items | 1 |
Use for | Face |
Skin Type | Dry |
Special Ingredients | Glycerin |
Material Type Free | Silicone Free, Dye Free, Sulfate Free, Cruelty Free, Paraben Free |
Brand | Foxtale |
Item Form | Cream |
Active Ingredients | Niacinamide |
Net Quantity | 50.0 millilitre |
Number of Items | 1 |
Use for | Face |
Skin Type | All |
Special Ingredients | Kokum Butter, Niacinamide and Vitamin E |
Material Type Free | Sulfate Free, Paraben Free |
Item Volume | 50 Millilitres |
Brand | PanOxyl |
Item Volume | 1.7 Fluid Ounces |
Age Range (Description) | Adult |
Special Feature | Lightweight, Non Comedogenic |
Active Ingredients | vitamin_e |
Brand | FoxTale |
Item Form | Gel |
Product Benefits | Hydrating |
Material Type Free | Vegan | Cruelty-Free | Sulfate Free | Dermatologically Tested |
Skin Type | All |
Special Feature | Lightweight |
Net Quantity | 100.0 gram |
Number of Items | 1 |
Recommended Uses For Product | Acne, Pores |
Material Feature | Cruelty Free, Vegan |
Brand | NIVEA |
Scent | Jojoba |
Item Form | Cream |
Active Ingredients | Vitamin E |
Net Quantity | 50 millilitre |
Number of Items | 1 |
Use for | Face |
Skin Type | Dry |
Special Ingredients | Jojoba Oil |
Material Type Free | Artificial Colour Free |
Weight | 50 g |
---|---|
Dimensions | 12 × 8 × 8 cm |
Brand | NIVEA |
Brand | Nivea |
Scent | Cocoa Butter |
Item Form | Cream |
Active Ingredients | Vitamin E |
Net Quantity | 1 count |
Number of Items | 1 |
Use for | Hands, Face |
Skin Type | All |
Special Ingredients | Almond Oil |
Item Volume | 30 Millilitres |
Brand | FACESCANADA |
Item Form | Pressed |
Colour | Natural 02 |
Finish Type | Matte |
Skin Type | Normal |
Coverage | Lightweight |
Product Benefits | Smoothing, Non-Comedogenic |
Sun Protection | 15 SPF |
Model Name | Perfecting Pressed Powder |
Number of Items | 1 |
Brand | Plum |
Scent | Green Tea Oil Free |
Item Form | Cream |
Active Ingredients | glycolic acid,green tea,hyaluronic acid,niacinamide,squalane |
Net Quantity | 50.0 millilitre |
Number of Items | 1 |
Use for | Face |
Skin Type | Combination |
Special Ingredients | Green Tea |
Material Type Free | Fragrance Free,Oil Free |
Brand | Minimalist |
Scent | Fragrance Free |
Item Form | Cream |
Active Ingredients | amino acid,capric triglyceride,hyaluronic acid,lactic acid,squalane,vitamin b5 |
Net Quantity | 50.0 gram |
Number of Items | 1 |
Use for | Face |
Skin Type | All |
Special Ingredients | Soothing & Calming Sepicalm & Oats |
Material Type Free | Oil Free, Dye Free, Sulfate Free |
Reviews
There are no reviews yet.