Nivea Men Face Wash, Oil Control For 12Hr Oil Control With 10X Vitamin C Effect, 150 Ml
MRP: ₹299 Original price was: ₹299.₹269Current price is: ₹269. Inclusive of all taxes
Item Form | Oil |
Skin Type | Oily |
Brand | NIVEA |
Scent | Fresh |
Material Feature | Dermatologist Tested |
Material Type Free | Animal Fat Free |
Age Range (Description) | Adult |
Number of Items | 1 |
Net Quantity | 1 count |
Special Ingredients | Vitamin C |
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: contact@mydomain.com
Phone: +1 (23) 456 789 - Ask a Question
Description
Nivea men all-in-1 face wash, now in a convenient and reclosable pump pack. It’s the first male face wash in india in a pump pack. A face wash that solves multiple problems on your face like dark spots, acne and excess oil. More convenient than traditional tubes, its re-closable feature also means it can be used on the go. What do you get? Multi effect 10 oil control cleansing system containing skin nutrients for smooth, refreshed and radiant skin. Cooling mud formula cleanses and removes excess oils and impurities deeply in pores deep clean action reduces and prevents blackheads and whiteheads provides long lasting oil control effect prevents and reduces acne reduces acne causing bacteria unclogs & refines pores reduces dark spots due to dirt and brightens skin prevents skin to become dull smoothens and softens the skin refreshing and cool feeling on the skin.
Reviews (0)
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Related Products
Item Form | Gel |
Skin Type | All |
Brand | Foxtale |
Scent | Chamomile |
Material Feature | Cruelty Free, Vegan |
Material Type Free | Paraben Free,Sulfate Free,Toxin Free |
Age Range (Description) | Adult |
Number of Items | 1 |
Net Quantity | 100.0 millilitre |
Special Feature | Cruelty Free, Vegan, Paraben Free |
Item Form | Gel |
Skin Type | All |
Brand | Plum |
Scent | Saffron & Papaya |
Material Feature | Gluten Free, Natural |
Material Type Free | Paraben Free |
Age Range (Description) | Adult |
Number of Items | 1 |
Net Quantity | 100.0 millilitre |
Special Feature | Cruelty Free, Vegan, Paraben Free |
Item Form | Liquid |
Skin Type | All |
Brand | The Derma Co |
Scent | Fresh |
Material Type Free | Paraben Free,Sulfates |
Age Range (Description) | Adult |
Number of Items | 1 |
Net Quantity | 100.0 millilitre |
Special Feature | Nourishing,Moisturizing |
Special Ingredients | Kojic Acid, Niacinamide |
Item Form | Gel |
Skin Type | All |
Brand | Generic |
Scent | Saffron & Papaya |
Material Feature | Gluten Free, Natural |
Material Type Free | Paraben Free,Sulphate Free |
Age Range (Description) | Adult |
Number of Items | 1 |
Net Quantity | 50.0 millilitre |
Special Feature | Cruelty Free, Vegan, Paraben Free |
Item Form | Gel |
Skin Type | Combination |
Brand | Plum |
Scent | Chamomile |
Material Feature | Cruelty Free, Vegan |
Material Type Free | Phthalate Free |
Age Range (Description) | Adult |
Number of Items | 1 |
Net Quantity | 75.0 millilitre |
Special Feature | Cruelty Free, Vegan, Paraben Free |
Item Form | Gel |
Skin Type | All |
Brand | Plum |
Scent | Soothing sweet & warm fragrance |
Material Feature | Cruelty Free, Vegan |
Material Type Free | Paraben Free |
Age Range (Description) | Adult |
Number of Items | 1 |
Net Quantity | 100.0 millilitre |
Special Feature | gentle & non-drying, enriched with 1% Oat & Allantoin, nourishes & soothes, softens skin |
Brand | Lotus |
Item Form | Cream |
Skin Type | All |
Product Benefits | Removes Tan <br>Brightens <br>Refreshes <br>Smoothens, Brightening |
Active Ingredients | Sandalwood |
Material Feature | Natural |
Item Volume | 100 Millilitres |
Material Type Free | Paraben Free |
Number of Items | 1 |
Special Feature | Pigmentation<br>Uneven Skin tone |
Brand | LAKMÉ |
Item Weight | 100 Grams |
Item dimensions L x W x H | 40 x 40 x 160 Millimeters |
Scent | Rose |
Age Range (Description) | Adult |
Skin Type | All |
Item Package Quantity | 1 |
Product Benefits | Cleansing |
Special Feature | Lakme Micellar Pure Facewash for Deep Pore Cleanse 100g |
Item Form | Gel |
Item Form | Drop |
Skin Type | All |
Brand | OZiva |
Scent | Aloe Vera |
Material Feature | Plant Based |
Material Type Free | Paraben Free |
Age Range (Description) | Adult |
Number of Items | 1 |
Net Quantity | 100.0 millilitre |
Special Feature | Vitamin E, Brightening |
Item Form | Gel |
Skin Type | Dry |
Brand | BEARDO |
Scent | Fresh |
Material Feature | Cruelty Free |
Material Type Free | No Parabens,Silicones |
Age Range (Description) | Adult |
Number of Items | 1 |
Net Quantity | 100.0 millilitre |
Special Ingredients | Vitamin E, Aloe Vera |
Item Form | Cream |
Skin Type | All |
Brand | Lotus |
Scent | Unscented |
Material Feature | Natural |
Material Type Free | Oil Free |
Age Range (Description) | Adult |
Number of Items | 1 |
Net Quantity | 120g |
Special Feature | <br> Suits all types of skin<br> Gently and naturally cleanses the skin<br> Moisturises and softens the skin<br> Helps to balance the pH level<br> Helps to get soft and smooth skin<br> Makes the skin oil-free<br> Helps to hydrate and retain the natural moisture in the skin<br> Enriched with Avocado, Vitamin E and Jojoba<br> Contains antioxidant properties<br> Deeply nourishes the skin<br><br> Suits all types of skin<br> Gently and naturally cleanses the skin<br> Moisturises and softens the skin<br> Helps to balance the pH level<br> Helps to get… |
Item Form | Cream |
Skin Type | Combination |
Brand | Lotus Professional |
Scent | Unscented |
Material Feature | Natural |
Material Type Free | Cruelty free |
Age Range (Description) | Adult |
Number of Items | 1 |
Net Quantity | 80.0 gram |
Special Feature | Paraben free, Cruelty free, Chemical free, Clinically tested |
Brand | QUENCH BOTANICS |
Item Weight | 100 Grams |
Item dimensions L x W x H | 40 x 50 x 110 Millimeters |
Scent | Tea Tree |
Age Range (Description) | Adult |
Skin Type | All |
Item Package Quantity | 1 |
Product Benefits | Brightening |
Special Feature | Not Tested On Animals, Travel Size |
Active Ingredients | Citrus Aurantium Dulcis (Orange) Peel Oil, Levulinic Acid, Limonene, Bambusa Vulgaris (Bamboo) Water, Opuntia Ficus-Indica (Cactus Water) Stem Extract , (Chia) Seed Extract, Centella Asiatica (Cica) Extract, (Tea Tree) Leaf ExtractCitrus Aurantium Dulcis (Orange) Peel Oil, Levulinic Acid, Limonene, Bambusa Vulgaris (Bamboo) Water, Opuntia Ficus-Indica (Cactus Water) Stem Extract , (Chia) Seed Ex… See more |
Item Form | Gel |
Skin Type | All |
Brand | The Derma Co |
Scent | Unscented |
Material Type Free | Paraben Free,Sulfates |
Age Range (Description) | Adult |
Number of Items | 1 |
Net Quantity | 100.0 millilitre |
Special Feature | Fragrance Free |
Special Ingredients | Vitamin E |
Item Form | Gel |
Skin Type | All |
Brand | Plum |
Scent | Green Tea |
Material Feature | Natural |
Material Type Free | Sls-free,Soap-free |
Age Range (Description) | Adult |
Number of Items | 1 |
Net Quantity | 100.0 millilitre |
Special Feature | Vegan |
Item Form | Gel |
Skin Type | Normal |
Brand | NIVEA |
Scent | lotus flower |
Material Feature | Dermatologist Tested |
Material Type Free | Animal Fat Free |
Age Range (Description) | Adult |
Number of Items | 1 |
Net Quantity | 150 millilitre |
Special Ingredients | Lotus Flower,Vitamin E,PEG-40 Hydrogenated Castor Oil,Sodium Chloride |
Item Form | Gel |
Skin Type | Oily, Combination, Sensitive, Dry, Normal |
Brand | Generic |
Material Feature | Cruelty Free |
Age Range (Description) | Adult |
Net Quantity | 100.0 gram |
Special Feature | Cruelty Free gb, Paraben Free |
Colour | OFFWHITE |
Item Package Quantity | 1 |
Recommended Uses For Product | Face |
Item Form | patch |
Skin Type | All |
Brand | WOW Skin Science |
Scent | Tube |
Material Feature | Natural |
Material Type Free | Soap-free |
Age Range (Description) | Adult |
Number of Items | 1 |
Net Quantity | 100.0 millilitre |
Special Feature | Vitamin E, Aloe Vera |
Reviews
There are no reviews yet.