Clinique SPF 50 Mineral Sunscreen Fluid For Face Cream
| Scent | Unscented |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 53 Grams |
| Net Quantity | 30 millilitre |
| Skin Type | Sensitive |
| Item Dimensions LxWxH | 25 x 40 x 93 Millimeters |
| Brand | Clinique |
| Item Volume | 30 Millilitres |
| Recommended Uses For Product | Sun Protection,Provides Mineral |
| Item Form | Cream |
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: contact@mydomain.com
Phone: +1 (23) 456 789 - Ask a Question
MRP: ₹2,950 Original price was: ₹2,950.₹2,655Current price is: ₹2,655. Inclusive of all taxes
Out of stock
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
- L'Oreal Professionnel
- Kaminomoto
- GK Hair
- Olaplex
- Beauty Garage Professional
- Amazon Series
- Skin Oil
- Mascarilla
- Skin Care
- Colorbar Co Earth
- Wow Skin Science
- Night cream
- Sugar Cosmetics
- Cosrx
- CeraVe
- Mascara
- Cheryls-Cosmeceuticals
- MCaffeine
- Day Cream
- face toner
- Jergens
- Maybelline New York
- Dot & Key
- Sebamed
- Lip balm
- Tabac
- Facial Kit
- Olay
- face serum
- The Body Shop
- Shower Gel
- Body Lotion
- Primer
- Serum
- Lotus Organics
- Vaseline
- Sunscreen
- The Face Shop
- Lotus Herbals
- Some By Mi
- moisture
- Garnier
- Bio-Oil
- Minimalist
- The Derma Co.
- Good Vibes
- Lotion
- Nourishing Cream
- Neutrogena
- Face Pack
- Banana Boat
- PLUM
- Fix derma
- Face Cream
- moisture soft cream
- Pilgrim
- The Moms Co.
- Foxtale
- Faces Canada
- Vlcc
- Beardo
- Face Wash
- Cleansing Cream
- Cleanser
- Cetaphil
- Face scrub
- L'Oreal Paris
- SALON APPLIANCES
- Face Pack
- i
- Marc Anthony
- Invigo
- Fragrances
- Tom Ford Black Orchid
- Fastrack
- Nautica
- Prada
- Davidoff
- Kenneth Cole
- Chanel Paris
- Remy Marquis
- Essenza Di Wills
- Hugo Boss
- Ulric de Varens
- Armani Code
- COACH NEW YORK
- Body Mist
- Mist
- Eternity
- Enchanteur
- Royal Mirage
- Mercedes Benz
- Elie Saab
- Bvlgari
- Carolina Herrera New York
- Terre D'Hereme's
- Shalis
- Birra
- Bella Vita
- Jaguar
- 212
- Invictus
- Lacoste
- Hermes
- Jacques Bogart
- Ferrari
- Reebok
- L'Homme
- Dunhill
- Cristiano Ronaldo
- Sauvage
- Roger&Gallet
- DOLCE & GABBANA
- Azzaro
- Rasasi
- Perfume
- Burberry
- Mont Blanc
- Cigar
- Issey Miyake
- Versace
- Guess
- Beardo
- Just Herbs
- Creed
- Gucci Guilty
- Chopard
- Deodorant
- Dior
- Lancome Tresor
- Porsche
- White Diamonds
- Paco Rabanne
- Deodorant Stick
- Skinn Titan
- Lalique White
- Gucci Flora
- Engage
- Armaf
- ELIZBETH TAYLOR
- Aroma Magic
- Baby Care
- Coffee Hair Serum
- moisture
- Hair Care
- Kerrato
- Vega
- Hair Gel
- Umberto Giannini
- Hair Serum & Oil
- Toni & Guy
- Minimalist
- Fashion Colour
- Others (Hair Care)
- Crazy Color
- Matrix
- Hair Color
- Ikonic
- Silkera
- Shampoos
- Streax Professional
- FACE OIL
- Hair Conditioner
- Homme Paris
- Marvac
- Hair Spray
- Toppik
- Roots
- Curl Up
- WishCare
- vlcc
- Hair Mask
- Wax Stick
- Huda Beauty
- Tony & Guy
- Natural World
- Hair Comb And Brushes
- WELL
- Urban Care
- Argan oil
- Hair Treatment
- Wella Professionals
- Hair oil
- Schwarzkopf Professional
- Berina
- LOREAL PROFESSIONAL PARIS
- Urban Gabru
- Moroccanoil
- Tigi Bed
- Chocolates
- Anomaly
- Moisturiser
- Gatsby Set
- BRANDS
- Aveeno and Aveeno Baby
- MotherCare
- Character
- Urban Decay
- Mascara
- Oshea Herbals
- Massage Oil
- Moisturising Lotion
- Sindoor
- Under Eye Cream
- Toner
- Face Wash
- Lip Balm
- Face Gel
- Body Wash
- Hair Conditioner
- Sunscreen
- Body Butter
- Face Scrub
- Nail Remover
- Hair Mask
- Shampoo
- Facial Kit
- Face Pack
- Body Lotion
- Conditioner
- Face Cream
- Hair Serum
- Hand & Nail Cream
- Face Serum
- BB Cream
- Hair Gel
- Peel-Off Mask
- Hair Oil
- Kajal
- Face Mask
- Cleansing Milk
- Hair Color
- Elf
- Biotique
- Simple
- Keauty Beauty
- Shopaarel
- Smashbox
- Nykaa
- Dermafique
- Anastasia
- Retinol Intense
- One Size
- KT Professional
- Bath & Body Works
- Kevyn Aucoin
- Bare Anatomy
- OLAY
- Oziva
- Pigeon
- Lakme
- Clinique
- TFIT
- Glow Recipe
- Lotus Makeup
- Lakme Absolute
- Illamasqua
- Kylie Jenner
- Lotus Professional
- Colorbar
- Chanel
- Hask
- Boots
- Estee Lauder
- Faces Canada
- Giorgio Armani
- SheGlam
- Milk Makeup
- Karseell
- Sunscreen
- Charlottes
- Fenty Beauty
- k18
- Inglot
- Kay Beauty
- Dior
- Tatcha
- Chemist At Play
- Victoria's secret
- Bobbi Brown
- PORE fessional
- Glenmark
- Maybelline New York
- Anua
- Dose of Colors
- O3+ Professionel
- Hourglass
- Quench
- Mars
- Sugar Cosmetics
- Lenphor
- Kryolan
- Bperfect
- Temptu
- Ikos
- Max Touch
- Shills
- Winky Lux
- Make Up Studio
- MAC Studio
- Cantu
- Renee
- Kajal Pencil
- Primer
- Lip Tint
- Cleansing Powder
- blender
- Face Gloss
- Makeup Removal
- Lip Gloss
- Blush Duo
- Lip Liner
- Lip Crayon
- Face Serum
- gloss stick
- Eye Liner
- Lip Balm
- Loose Powder
- Glowstick
- Eyeshadow Palette
- Makeup Oil Primer
- Makeup Brush
- Tinted Face Moisturiser
- Lipstick
- Eyebrow Pen
- Body Mist
- Sunscreen
- Face Cream
- Mascara
- Hair Powder
- Compact Powder
- Contour Palette
- Parfum
- Cleanser Spray
- Naturtint
- Richfeel
- Revolution
- BB Glow starter kit
- Huda Beauty
- Skin Cottage
- Kat Von D
- Cheryls Cosmeceuticals
- NOAK
- Plum
- QOD Professional
- Yves Saint Laurent
- Just Herbs
- Face Masks
- Highlighter
- Face Cream
- Tint
- Makeup Fixer
- Eyeliner
- Hair Serum
- Compact Powder
- Face Wash
- Kajal
- Face Serum
- Lipstick
- Hair Masks
- Lip Gloss
- Nail Paints
- Shampoo
- Sunscreen
- Hair Cream
- Conditioner
- Foundation
- Strobe Cream
- Blush
- Body Lotion
- Hair Oil
- Body Scrub
- Serum
- Massage Oil
- Beard Oil
- Eye Shadow Palette
- Body Spray
- Facial Oil
- Eye Shadow
- Toner
- Concealer
- Sheet Mask
- Body Wash
- Europe Girl
- Magic Drops
- L.A Girl
- Chambor
- Loreal
- Mama Earth
- Floractive
- Tirtir
- Nivea
- Too Faced
- Revlon
- Kama Ayurveda
- Iconic London
- Swiss Beauty
- Ultra Health Care
- Luxliss
- Bead Head
- OGX
- O3+
- Electronics
- Earbuds
- Tessco
- Honeywell
- Flix
- Artis
- LED Ring Light
- Zebronics
- SanDisk
- Light
- Boat
- Mini Fan
- Tripod
- Bluetooth Speaker
- Apelabs
- Riversong
- Cable
- Batteries
- Table Lamp
- Pebble
- Mivi
- Bluetooth Kits
- Noise
- Boast
- ‎Portronics
- Microphone
- Syska
- Spiky Griffin
- Costar
- Jbl
- Amazon
- Handheld Gimbals
- Sony
- Fire Boltt
- Stuffcool
- Keratek Professional
- Biotop Professional
- Home Appliances
- Inoa
- Wet N Wild
- MAKEUP
- FOODS
- Brasil Cacau
- Majirel
- Recode
- De Fabulous
- foundation
- Toni & Guy
- Personal Care (Salon)
- AROMA MAGIC
- Bath And Body Works
- Beauty
- Body mist
- Brands
- Chambor
- Character
- compact powder
- Concealer
- DEODORANT
- Electronics
- Face
- face cream
- face serum
- face wash
- Foundation
- FRAGRANCE
- Fragrances
- Hair Care
- Hair Care (Brands)
- hair shampoo
- Home Appliances
- Just Herbs
- Kay Beauty
- lips
- Lipstick
- LOREAL PARIS
- Lotus herbals
- Make-up
- makeup
- Maybelline New York
- men
- Oshea Herbals
- PARFUM
- personal care
- pilgrim
- Plum
- renee
- REVLON
- shampoo
- Skin Care
- sunscreen
- Swiss Beauty
- VICTORIAS SECRET
- women
Related Products
| Scent | Unscented |
| Product Benefits | Sheer SPF for your face helps defend skin with UVA/UVB protection. Wear alone or use it to prime skin for makeup.Sheer SPF for your face helps defend skin with UVA/UVB protection. Wear alone or use it to prime skin for makeup. |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 2.08 ounces |
| Number of Items | 1SUN |
| Product Benefits | Water resistant<br>Sweat resistant<br>Protection against UVA/UVB rays<br>Suitable for daily use<br>Non greasyWater resistant<br>Sweat resistant<br>Protection against UVA/UVB rays<br>Suitable for daily use<br>Non greasy |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Item Weight | 100 Grams |
| Number of Items | 1 |
| Net Quantity | 100.0 gram |
| Skin Type | All |
| Active Ingredients | Black Plum Extracts |
| Item Dimensions LxWxH | 50 x 27 x 150 Millimeters |
| Brand | Lotus |
| Item Volume | 100 Millilitres |
| Scent | Aqua |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 56 Grams |
| Number of Items | 1 |
| Net Quantity | 56.0 gram |
| Skin Type | All |
| Item Dimensions LxWxH | 45 x 31 x 150 Millimeters |
| Brand | LAKMÉ |
| Skin Tone | All |
| Water Resistance Level | Not Water Resistan |
| Brand | Aroma Magic |
| Scent | Cucumber |
| Item Form | Lotion |
| Active Ingredients | Purified Water, Organic Beeswax, Zinc Oxide, Cucumis Sativus Extract, Vegetable Glycerin, Triticum Vulgare Germ Oil, Cocos Nucifera Oil, Aloe Babadenis Gel, Ascorbic Acid, Anthemis Nobilis Essential Oil, Commiphora Myrrha Essential Oil, Boswellia Carteri Essential Oil, Sodium Riboflavin Phosphate, Panthenol, Glycine Soja OilPurified Water, Organic Beeswax, Zinc Oxide, Cucumis Sativus Extract, Vegetable Glycerin, Triticum Vulgare Germ Oil, Cocos Nucifera Oil, Aloe Babadenis Gel, Asc… See more |
| Net Quantity | 100 millilitre |
| Number of Items | 1 |
| Use for | Face |
| Skin Type | Sensitive, Normal |
| Special Ingredients | cucumber |
| Material Type Free | Ethanol Free, Paraben Free |
| Scent | Papaya |
| Product Benefits | Ultra-Violet Protection, Hydrating, Pore Treatment, Brightening |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 50 Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 gram |
| Skin Type | All |
| Active Ingredients | hyaluronic acid,vitamin c,zinc oxide |
| Item Dimensions LxWxH | 40 x 40 x 150 Millimeters |
| Brand | Aqualogica |
| Scent | Unscented |
| Product Benefits | Hydrating |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 90 Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 millilitre |
| Skin Type | All |
| Item dimensions L x W x H | 45 x 40 x 130 Millimeters |
| Brand | Neutrogena |
| Water Resistance Level |
| Scent | Unscented |
| Product Benefits | ultraviolate protection, Moistirising |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 125 Milligrams |
| Number of Items | 1 |
| Net Quantity | 1 count |
| Skin Type | Normal |
| Active Ingredients | Aqua, Homosalate, Octocrylene, Glycerin, Alcohol Denat., Butyl Methoxydibenzoylmethane, Ethylhexyl Salicylate, C12-15 Alkyl Benzoate, Titanium Dioxide (nano), Glyceryl Stearate Citrate, Panthenol, Hydrogenated Coco-Glycerides, Myristyl Myristate, Tocopheryl Acetate, Tetrasodium Iminodisuccinate, Sodium Carboxymethylcellulose, VP/Hexadecene Copolymer, Xanthan Gum, Sodium Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Cetyl Alcohol, Stearyl Alcohol, Silica, Dimethicone, Trisodium EDTA, Hydroxyacetophenone, Ethylhexylglycerin, Linalool, Limonene, Benzyl Alcohol, Alpha-Isomethyl Ionone, Citronellol, Coumarin, ParfumAqua, Homosalate, Octocrylene, Glycerin, Alcohol Denat., Butyl Methoxydibenzoylmethane, Ethylhexyl Salicylate, C12-15 Alkyl Benzoate, Titanium Dioxide (nano), Glyceryl Stearate Citrate, Panthenol, Hydrogena… See more |
| Item Dimensions LxWxH | 5.6 x 3.1 x 15.4 Centimeters |
| Brand | NIVEA |
| Scent | Unscented |
| Product Benefits | Anti-Aging, UltraVilotel Protection, Moisturising |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Item Weight | 100MLÂ |
| Number of Items | 1 |
| Net Quantity | 50.00 millilitre |
| Skin Type | All |
| Active Ingredients | Zinc Oxide |
| Item Dimensions LxWxH | 48 x 38 x 135 Millimeters |
| Brand | Aroma Magic |
| Scent | Tropical |
| Product Benefits | Brightening |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 18 Grams |
| Number of Items | 1 |
| Net Quantity | 18.0 gram |
| Skin Type | All |
| Item Dimensions LxWxH | 44 x 27 x 101 Millimeters |
| Brand | LAKMÉ |
| Skin Tone | All |
Out of stock
| Scent | Orange |
| Product Benefits | This broad-spectrum sunscreen is ideal for all skin types—even the most sensitive , It provides effective SPF30 protection without leaving behind any greasy feelThis broad-spectrum sunscreen is ideal for all skin types—even the most sensitive , It provides effective SPF30 protection without leaving behind any greasy feel |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Item Weight | 30 Grams |
| Number of Items | 1 |
| Net Quantity | 30.0 gram |
| Skin Type | All |
| Active Ingredients | Orange |
| Item Dimensions LxWxH | 24 x 24 x 122 Millimeters |
| Brand | SUGAR Cosmetics |
3 in stock
| Scent | Unscented |
| Product Benefits | Ultra-Violet Protection, Blemish Treatment, Brightening |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 50 Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 gram |
| Skin Type | All |
| Active Ingredients | niacinamide,vitamin b5 |
| Item Dimensions LxWxH | 30 x 30 x 125 Millimeters |
| Brand | Plum |
| Scent | Fresh |
| Product Benefits | Brightening |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 100 Grams |
| Number of Items | 1 |
| Net Quantity | 100.0 gram |
| Skin Type | Normal |
| Active Ingredients | Zinc Oxide |
| Item Dimensions LxWxH | 10 x 10 x 15 Centimeters |
| Brand | Lotus Organics+ |
| Scent | Cranberry |
| Product Benefits | Flawless |
| Sun Protection Factor | 40 Sun Protection Factor (SPF) |
| Item Weight | 100 Grams |
| Number of Items | 1 |
| Net Quantity | 100.0 gram |
| Skin Type | All, Oily, Combination, Dry, Normal |
| Active Ingredients | Cranberry |
| Item Dimensions LxWxH | 50 x 27 x 150 Millimeters |
| Brand | Lotus Organics+ |
| Scent | green tea |
| Product Benefits | UVA, UVB & IR Protection: SPF 50; PA+++, Preservative Free, Enriched with Green Tea extracts |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 75 Grams |
| Number of Items | 1 |
| Net Quantity | 75.0 gram |
| Skin Type | Normal |
| Active Ingredients | Green Tea |
| Item Dimensions LxWxH | 10 x 10 x 15 Centimeters |
| Brand | Lotus |
| Sun Protection Factor | 60 Sun Protection Factor (SPF) |
| Item Weight | 50Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 millilitre |
| Skin Type | All |
| Active Ingredients | Cica; Hyaluronic Acid |
| Item Dimensions LxWxH | 6 x 5 x 15 Centimeters |
| Brand | Lotus |
| Skin Tone | All |
| Water Resistance Level | Water Resistant |
| Scent | Vanilla |
| Product Benefits | Ultra-Violet Protection |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 50 Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 gram |
| Skin Type | Normal |
| Active Ingredients | licorice,soy |
| Item Dimensions LxWxH | 50 x 27 x 130 Millimeters |
| Brand | Lotus |
| Scent | Lavender |
| Product Benefits | Broad Spectrum Sun Protection, Controls Oil and boosts radiance, Reduces pigmentation, Non-greasy and easy to absorb.Broad Spectrum Sun Protection, Controls Oil and boosts radiance, Reduces pigmentation, Non-greasy and easy to absorb. |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Item Weight | 135 Grams |
| Number of Items | 1 |
| Net Quantity | 100 gram |
| Skin Type | All |
| Active Ingredients | Niacinamide, Mulberry bark extract, Saxifraga extract, Grapefruit extract, olive leaf extract, and Scutellaria root extract.Niacinamide, Mulberry bark extract, Saxifraga extract, Grapefruit extract, olive leaf extract, and Scutellaria root extract. |
| Item Dimensions LxWxH | 50 x 30 x 150 Millimeters |
| Brand | VLCC |
| Scent | pleasant |
| Product Benefits | Broad spectrum protection against UVA, UVB rays, Helps maintain skin elasticity and firmness, Reduces skin pigmentation and gives an even skin tone.Broad spectrum protection against UVA, UVB rays, Helps maintain skin elasticity and firmness, Reduces skin pigmentation and gives an even skin tone. |
| Sun Protection Factor | 40 Sun Protection Factor (SPF) |
| Item Weight | 100 Grams |
| Number of Items | 1 |
| Net Quantity | 100.0 gram |
| Skin Type | All |
| Active Ingredients | Ceramide, Niacinamide, Vitamin E, and Extracts of Olive, Grape, Saxifraga, Mulberry Root, Scutellaria, Carrot, Aloe Vera, and Cucumber.Ceramide, Niacinamide, Vitamin E, and Extracts of Olive, Grape, Saxifraga, Mulberry Root, Scutellaria, Carrot, Aloe Vera, and Cucumber. |
| Item Dimensions LxWxH | 50 x 30 x 150 Millimeters |
| Brand | VLCC |
| Scent | Unscented |
| Product Benefits | Wrinkle Treatment,Pore Treatment,Fine Line Treatment,Hydrating,Cleansing,Moisturizing,Bluelight ProtectionWrinkle Treatment,Pore Treatment,Fine Line Treatment,Hydrating,Cleansing,Moisturizing,Bluelight Protection |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 50 Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 gram |
| Skin Type | Oily, Acne Prone Skin, Combination, Normal |
| Active Ingredients | hyaluronic acid,vitamin e |
| Item Dimensions LxWxH | 47 x 47 x 149 Millimeters |
| Brand | The Derma Co |
| Scent | SPF50 |
| Product Benefits | Power-packed with SPF 50 & PA++++ broad spectrum, Helps reduce the appearance of pores |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 65 Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 millilitre |
| Skin Type | All |
| Item Dimensions LxWxH | 45 x 45 x 140 Millimeters |
| Brand | RENEE |
| Item Volume | 50 Millilitres |
Out of stock






















Reviews
There are no reviews yet.