Clinique SPF 50 Mineral Sunscreen Fluid For Face Cream
| Scent | Unscented |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 53 Grams |
| Net Quantity | 30 millilitre |
| Skin Type | Sensitive |
| Item Dimensions LxWxH | 25 x 40 x 93 Millimeters |
| Brand | Clinique |
| Item Volume | 30 Millilitres |
| Recommended Uses For Product | Sun Protection,Provides Mineral |
| Item Form | Cream |
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: contact@mydomain.com
Phone: +1 (23) 456 789 - Ask a Question
MRP: ₹2,950 Original price was: ₹2,950.₹2,655Current price is: ₹2,655. Inclusive of all taxes
Out of stock
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
- Bead Head
- OGX
- O3+
- Electronics
- ‎Portronics
- Microphone
- Spiky Griffin
- Syska
- Costar
- Amazon
- Jbl
- Handheld Gimbals
- Sony
- Stuffcool
- Fire Boltt
- Earbuds
- Tessco
- Flix
- Honeywell
- Artis
- LED Ring Light
- Zebronics
- SanDisk
- Light
- Mini Fan
- Boat
- Tripod
- Bluetooth Speaker
- Apelabs
- Cable
- Riversong
- Batteries
- Table Lamp
- Bluetooth Kits
- Noise
- Pebble
- Mivi
- Boast
- Keratek Professional
- Biotop Professional
- Home Appliances
- Inoa
- Wet N Wild
- MAKEUP
- FOODS
- Brasil Cacau
- Majirel
- Recode
- De Fabulous
- foundation
- Toni & Guy
- Personal Care (Salon)
- L'Oreal Professionnel
- Kaminomoto
- GK Hair
- Olaplex
- Beauty Garage Professional
- Skin Oil
- Amazon Series
- Mascarilla
- Skin Care
- Neutrogena
- PLUM
- Face Pack
- Banana Boat
- Fix derma
- Face Cream
- moisture soft cream
- Pilgrim
- The Moms Co.
- Foxtale
- Faces Canada
- Vlcc
- Beardo
- Face Wash
- Cleansing Cream
- Cleanser
- Cetaphil
- Face scrub
- L'Oreal Paris
- Colorbar Co Earth
- Wow Skin Science
- Night cream
- Cosrx
- Sugar Cosmetics
- CeraVe
- Mascara
- Cheryls-Cosmeceuticals
- MCaffeine
- Day Cream
- face toner
- Jergens
- Maybelline New York
- Dot & Key
- Tabac
- Sebamed
- Lip balm
- Facial Kit
- Olay
- face serum
- The Body Shop
- Shower Gel
- Body Lotion
- Primer
- Serum
- Lotus Organics
- Vaseline
- Sunscreen
- Some By Mi
- The Face Shop
- Lotus Herbals
- moisture
- Garnier
- Bio-Oil
- Minimalist
- The Derma Co.
- Good Vibes
- Lotion
- Nourishing Cream
- SALON APPLIANCES
- i
- Face Pack
- Marc Anthony
- Invigo
- Fragrances
- Issey Miyake
- Perfume
- Burberry
- Mont Blanc
- Cigar
- Versace
- Guess
- Beardo
- Creed
- Just Herbs
- Gucci Guilty
- Chopard
- Deodorant
- Dior
- Lancome Tresor
- Paco Rabanne
- Porsche
- White Diamonds
- Lalique White
- Deodorant Stick
- Skinn Titan
- Gucci Flora
- Engage
- Armaf
- ELIZBETH TAYLOR
- Nautica
- Tom Ford Black Orchid
- Fastrack
- Prada
- Kenneth Cole
- Davidoff
- Chanel Paris
- Remy Marquis
- Essenza Di Wills
- Ulric de Varens
- Hugo Boss
- Armani Code
- COACH NEW YORK
- Body Mist
- Elie Saab
- Mist
- Eternity
- Enchanteur
- Royal Mirage
- Mercedes Benz
- Bvlgari
- Carolina Herrera New York
- Bella Vita
- Jaguar
- Terre D'Hereme's
- Shalis
- Birra
- 212
- Invictus
- Lacoste
- Reebok
- Hermes
- Jacques Bogart
- Ferrari
- L'Homme
- Dunhill
- Cristiano Ronaldo
- Sauvage
- Roger&Gallet
- DOLCE & GABBANA
- Azzaro
- Rasasi
- Aroma Magic
- Baby Care
- Coffee Hair Serum
- moisture
- Hair Care
- Natural World
- Urban Care
- Hair Comb And Brushes
- WELL
- Argan oil
- Hair Treatment
- Wella Professionals
- Hair oil
- Schwarzkopf Professional
- Berina
- Urban Gabru
- LOREAL PROFESSIONAL PARIS
- Moroccanoil
- Vega
- Kerrato
- Hair Gel
- Umberto Giannini
- Hair Serum & Oil
- Toni & Guy
- Fashion Colour
- Minimalist
- Others (Hair Care)
- Crazy Color
- Matrix
- Ikonic
- Silkera
- Hair Color
- Shampoos
- Streax Professional
- FACE OIL
- Marvac
- Hair Conditioner
- Homme Paris
- Hair Spray
- Toppik
- Roots
- Curl Up
- WishCare
- vlcc
- Wax Stick
- Huda Beauty
- Hair Mask
- Tony & Guy
- Tigi Bed
- Chocolates
- Anomaly
- Moisturiser
- Gatsby Set
- BRANDS
- Bperfect
- Temptu
- Kryolan
- Ikos
- Max Touch
- Shills
- Make Up Studio
- MAC Studio
- Cantu
- Winky Lux
- Naturtint
- Richfeel
- Revolution
- BB Glow starter kit
- Renee
- Makeup Brush
- Tinted Face Moisturiser
- Lipstick
- Eyebrow Pen
- Body Mist
- Sunscreen
- Hair Powder
- Face Cream
- Mascara
- Compact Powder
- Contour Palette
- Parfum
- Cleanser Spray
- Kajal Pencil
- Primer
- Lip Tint
- Cleansing Powder
- blender
- Face Gloss
- Makeup Removal
- Lip Gloss
- Blush Duo
- Lip Liner
- Lip Crayon
- Face Serum
- gloss stick
- Eye Liner
- Lip Balm
- Loose Powder
- Glowstick
- Eyeshadow Palette
- Makeup Oil Primer
- Huda Beauty
- Skin Cottage
- Kat Von D
- Cheryls Cosmeceuticals
- NOAK
- Europe Girl
- Plum
- QOD Professional
- Yves Saint Laurent
- Just Herbs
- Serum
- Massage Oil
- Beard Oil
- Eye Shadow Palette
- Body Spray
- Facial Oil
- Eye Shadow
- Toner
- Concealer
- Sheet Mask
- Body Wash
- Face Masks
- Highlighter
- Face Cream
- Tint
- Makeup Fixer
- Eyeliner
- Hair Serum
- Compact Powder
- Face Wash
- Kajal
- Face Serum
- Lipstick
- Hair Masks
- Lip Gloss
- Nail Paints
- Shampoo
- Sunscreen
- Hair Cream
- Conditioner
- Foundation
- Strobe Cream
- Blush
- Body Lotion
- Hair Oil
- Body Scrub
- L.A Girl
- Chambor
- Magic Drops
- Loreal
- Tirtir
- Mama Earth
- Floractive
- Kama Ayurveda
- Iconic London
- Nivea
- Too Faced
- Revlon
- Swiss Beauty
- Ultra Health Care
- Urban Decay
- Mascara
- Aveeno and Aveeno Baby
- MotherCare
- Character
- Elf
- Oshea Herbals
- Face Cream
- Hair Serum
- Hand & Nail Cream
- Face Serum
- BB Cream
- Hair Gel
- Peel-Off Mask
- Hair Oil
- Kajal
- Face Mask
- Cleansing Milk
- Hair Color
- Massage Oil
- Moisturising Lotion
- Sindoor
- Under Eye Cream
- Toner
- Face Wash
- Lip Balm
- Face Gel
- Body Wash
- Hair Conditioner
- Sunscreen
- Body Butter
- Face Scrub
- Nail Remover
- Hair Mask
- Shampoo
- Facial Kit
- Face Pack
- Body Lotion
- Conditioner
- Shopaarel
- Biotique
- Simple
- Keauty Beauty
- Nykaa
- Smashbox
- Anastasia
- Retinol Intense
- One Size
- Dermafique
- Bare Anatomy
- OLAY
- KT Professional
- Bath & Body Works
- Kevyn Aucoin
- Glow Recipe
- Lotus Makeup
- Oziva
- Pigeon
- Lakme
- Clinique
- TFIT
- Kylie Jenner
- Lakme Absolute
- Illamasqua
- Lotus Professional
- Colorbar
- Chanel
- Hask
- Boots
- Estee Lauder
- Faces Canada
- Giorgio Armani
- SheGlam
- Milk Makeup
- Karseell
- Sunscreen
- k18
- Inglot
- Charlottes
- Fenty Beauty
- Tatcha
- Chemist At Play
- Kay Beauty
- Dior
- PORE fessional
- Glenmark
- Victoria's secret
- Bobbi Brown
- Anua
- Dose of Colors
- Maybelline New York
- Mars
- O3+ Professionel
- Hourglass
- Quench
- Sugar Cosmetics
- Lenphor
- Luxliss
- AROMA MAGIC
- Bath And Body Works
- Beauty
- Body mist
- Brands
- Chambor
- Character
- compact powder
- Concealer
- DEODORANT
- Electronics
- Face
- face cream
- face serum
- face wash
- Foundation
- FRAGRANCE
- Fragrances
- Hair Care
- Hair Care (Brands)
- hair shampoo
- Home Appliances
- Just Herbs
- Kay Beauty
- lips
- Lipstick
- LOREAL PARIS
- Lotus herbals
- Make-up
- makeup
- Maybelline New York
- men
- Oshea Herbals
- PARFUM
- personal care
- pilgrim
- Plum
- renee
- REVLON
- shampoo
- Skin Care
- sunscreen
- Swiss Beauty
- VICTORIAS SECRET
- women
Related Products
| Scent | Unscented |
| Product Benefits | Anti-Aging, UltraVilotel Protection, Moisturising |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Item Weight | 100MLÂ |
| Number of Items | 1 |
| Net Quantity | 50.00 millilitre |
| Skin Type | All |
| Active Ingredients | Zinc Oxide |
| Item Dimensions LxWxH | 48 x 38 x 135 Millimeters |
| Brand | Aroma Magic |
| Scent | SPF50 |
| Product Benefits | Power-packed with SPF 50 & PA++++ broad spectrum, Helps reduce the appearance of pores |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 65 Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 millilitre |
| Skin Type | All |
| Item Dimensions LxWxH | 45 x 45 x 140 Millimeters |
| Brand | RENEE |
| Item Volume | 50 Millilitres |
Out of stock
| Scent | Unscented |
| Product Benefits | Hydrating |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 90 Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 millilitre |
| Skin Type | All |
| Item dimensions L x W x H | 45 x 40 x 130 Millimeters |
| Brand | Neutrogena |
| Water Resistance Level |
| Scent | Unscented |
| Product Benefits | Hydrating, Ultra Violate Protection, Soothing, Moisturizing, Nourishing |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 50 Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 gram |
| Skin Type | All |
| Active Ingredients | Titanium Dioxide |
| Item Dimensions LxWxH | 25 x 25 x 145 Millimeters |
| Brand | Minimalist |
| Scent | Vanila Plamifolia |
| Product Benefits | Lightweight consistency<br>Broad spectrum UVA/UVB protection<br>No white cast<br>gel texture for fast absorption<br>Has a matte finishLightweight consistency<br>Broad spectrum UVA/UVB protection<br>No white cast<br>gel texture for fast absorption<br>Has a matte finish |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 100 Grams |
| Number of Items | 1 |
| Net Quantity | 100.0 gram |
| Skin Type | All |
| Active Ingredients | Comfrey (Symphytum Officinale) :Sebum Control Vanilla (Vanila Plamifolia) :Soothing Horse Chestnut (Trapa Bispinosa) :UV ProtectorComfrey (Symphytum Officinale) :Sebum Control Vanilla (Vanila Plamifolia) :Soothing Horse Chestnut (Trapa Bispinosa) :UV Protector |
| Item Dimensions LxWxH | 50 x 28 x 130 Millimeters |
| Brand | Lotus |
| Item Form | Cream |
| Scent | Citrus |
| Brand | Lotus |
| Product Benefits | Reduces dark Spots & Dullness Sun & Pollution Protection Supple Brighter Skin |
| Skin Type | All |
| Brand | RENEE |
| Flavour | Fresh |
| Age Range (Description) | Adult |
| Item Form | Lotion |
| Material Feature | Vitamin C: Helps restore skin’s natural glow and elasticity. Protects skin from damaging effects of sun., Hyaluronic acid: Known for its hydrating properties, keeps skin soft moisturized & plump.Vitamin C: Helps restore skin’s natural glow and elasticity. Protects skin from damaging effects of sun., Hyaluronic acid: Known for its hydrating properties, keeps skin soft… See more |
| Item Weight | 75 Grams |
| Product Benefits | Leaves no white cast, Weightless & non-greasy, Hydrating spray sunscreen with SPF 50 & PA++++, Enriched with Hyaluronic acid & Vitamin CLeaves no white cast, Weightless & non-greasy, Hydrating spray sunscreen with SPF 50 & PA++++, Enriched with Hyaluronic acid & Vitamin C |
| Item Package Quantity | 1 |
| Target Audience | Unisex Adults |
| Item Dimensions LxWxH | 14 x 5.5 x 5 Centimeters |
| Brand | Aroma Magic |
| Scent | Cucumber |
| Item Form | Lotion |
| Active Ingredients | Purified Water, Organic Beeswax, Zinc Oxide, Cucumis Sativus Extract, Vegetable Glycerin, Triticum Vulgare Germ Oil, Cocos Nucifera Oil, Aloe Babadenis Gel, Ascorbic Acid, Anthemis Nobilis Essential Oil, Commiphora Myrrha Essential Oil, Boswellia Carteri Essential Oil, Sodium Riboflavin Phosphate, Panthenol, Glycine Soja OilPurified Water, Organic Beeswax, Zinc Oxide, Cucumis Sativus Extract, Vegetable Glycerin, Triticum Vulgare Germ Oil, Cocos Nucifera Oil, Aloe Babadenis Gel, Asc… See more |
| Net Quantity | 100 millilitre |
| Number of Items | 1 |
| Use for | Face |
| Skin Type | Sensitive, Normal |
| Special Ingredients | cucumber |
| Material Type Free | Ethanol Free, Paraben Free |
| Scent | Vanilla |
| Product Benefits | Ultra-Violet Protection |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 50 Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 gram |
| Skin Type | Normal |
| Active Ingredients | licorice,soy |
| Item Dimensions LxWxH | 50 x 27 x 130 Millimeters |
| Brand | Lotus |
| Scent | Tropical |
| Product Benefits | Brightening |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 18 Grams |
| Number of Items | 1 |
| Net Quantity | 18.0 gram |
| Skin Type | All |
| Item Dimensions LxWxH | 44 x 27 x 101 Millimeters |
| Brand | LAKMÉ |
| Skin Tone | All |
Out of stock
| Scent | Lavender |
| Product Benefits | Broad Spectrum Sun Protection, Controls Oil and boosts radiance, Reduces pigmentation, Non-greasy and easy to absorb.Broad Spectrum Sun Protection, Controls Oil and boosts radiance, Reduces pigmentation, Non-greasy and easy to absorb. |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Item Weight | 135 Grams |
| Number of Items | 1 |
| Net Quantity | 100 gram |
| Skin Type | All |
| Active Ingredients | Niacinamide, Mulberry bark extract, Saxifraga extract, Grapefruit extract, olive leaf extract, and Scutellaria root extract.Niacinamide, Mulberry bark extract, Saxifraga extract, Grapefruit extract, olive leaf extract, and Scutellaria root extract. |
| Item Dimensions LxWxH | 50 x 30 x 150 Millimeters |
| Brand | VLCC |
| Scent | Unscented |
| Product Benefits | Wrinkle Treatment,Pore Treatment,Fine Line Treatment,Hydrating,Cleansing,Moisturizing,Bluelight ProtectionWrinkle Treatment,Pore Treatment,Fine Line Treatment,Hydrating,Cleansing,Moisturizing,Bluelight Protection |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 50 Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 gram |
| Skin Type | Oily, Acne Prone Skin, Combination, Normal |
| Active Ingredients | hyaluronic acid,vitamin e |
| Item Dimensions LxWxH | 47 x 47 x 149 Millimeters |
| Brand | The Derma Co |
| Scent | Cucumber |
| Product Benefits | Unique formulation not only protects your skin but also helps in de-tanning, |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 110 Grams |
| Number of Items | 1 |
| Net Quantity | 100.0 gram |
| Skin Type | All |
| Active Ingredients | Saxifraga Extract, Cucumber, and Carrot |
| Item Dimensions LxWxH | 50 x 30 x 150 Millimeters |
| Brand | VLCC |
| Scent | Unscented |
| Product Benefits | Dry, dulll skin and uneven skin tone |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 100 Grams |
| Number of Items | 1 |
| Net Quantity | 100.0 gram |
| Skin Type | All |
| Active Ingredients | vitamin c |
| Item Dimensions LxWxH | 50 x 25 x 130 Millimeters |
| Brand | Lotus |
Out of stock
| Scent | Unscented |
| Product Benefits | Sheer SPF for your face helps defend skin with UVA/UVB protection. Wear alone or use it to prime skin for makeup.Sheer SPF for your face helps defend skin with UVA/UVB protection. Wear alone or use it to prime skin for makeup. |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 2.08 ounces |
| Number of Items | 1SUN |
| Scent | Avocado |
| Product Benefits | Softening |
| Sun Protection Factor | 60 Sun Protection Factor (SPF) |
| Item Weight | 90 g |
| Number of Items | 1 |
| Net Quantity | 50.0 gram |
| Skin Type | All |
| Active Ingredients | avocado |
| Brand | Lotus |
| Skin Tone | All |
| Product Benefits | Hydrating |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 50 Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 millilitre |
| Skin Type | All |
| Active Ingredients | hyaluronic acid |
| Item Dimensions LxWxH | 40 x 40 x 145 Millimeters |
| Brand | Aqualogica |
| Item Volume | 50 Millilitres |
| Scent | PLUM |
| Product Benefits | Ultra-Violet Protection |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 50 Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 gram |
| Skin Type | All |
| Item Dimensions LxWxH | 6.2 x 4.8 x 14.5 Centimeters |
| Brand | Plum |
| Item Volume | 50 Millilitres |
| Scent | green tea |
| Product Benefits | UVA, UVB & IR Protection: SPF 50; PA+++, Preservative Free, Enriched with Green Tea extracts |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 75 Grams |
| Number of Items | 1 |
| Net Quantity | 75.0 gram |
| Skin Type | Normal |
| Active Ingredients | Green Tea |
| Item Dimensions LxWxH | 10 x 10 x 15 Centimeters |
| Brand | Lotus |
| Scent | Aloe vera, Cucumber |
| Product Benefits | Advanced sunscreen provides maximum sun protection with high SPF 60 from both UVA and UVB rays. |
| Item Weight | 135 Grams |
| Number of Items | 1 |
| Net Quantity | 100 gram |
| Skin Type | All |
| Active Ingredients | Ceramide, Niacinamide, Vitamin E, Aloe Vera Extract, Cucumber Extract, Oilive Extract and Carrot ExtractCeramide, Niacinamide, Vitamin E, Aloe Vera Extract, Cucumber Extract, Oilive Extract and Carrot Extract |
| Item Dimensions LxWxH | 50 x 30 x 150 Millimeters |
| Brand | VLCC |
| Item Volume | 125 Millilitres |






















Reviews
There are no reviews yet.