Oshea UVshield Mattifying Gel Cream Spf 45 Pa+++ I Enriched With Chamomile & Calendula Extract White I 120 G
| Scent | Chamomile |
| Product Benefits | Smoothening,Whitening |
| Sun Protection Factor | 45 Sun Protection Factor (SPF) |
| Item Weight | 120 Grams |
| Number of Items | 1 |
| Net Quantity | 120.0 gram |
| Skin Type | Normal |
| Active Ingredients | Licorice extract |
| Item dimensions L x W x H | 6.5 x 6.5 x 18 Centimeters |
| Brand | OSHEA |
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: contact@mydomain.com
Phone: +1 (23) 456 789 - Ask a Question
MRP: ₹545 Original price was: ₹545.₹490Current price is: ₹490. Inclusive of all taxes
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
- Brasil Cacau
- Majirel
- Recode
- De Fabulous
- foundation
- Toni & Guy
- Personal Care (Salon)
- L'Oreal Professionnel
- Kaminomoto
- GK Hair
- Olaplex
- Beauty Garage Professional
- Skin Oil
- Amazon Series
- Mascarilla
- Skin Care
- Face Wash
- Cleansing Cream
- Cleanser
- Cetaphil
- Face scrub
- L'Oreal Paris
- Colorbar Co Earth
- Wow Skin Science
- Night cream
- Sugar Cosmetics
- Cosrx
- CeraVe
- Mascara
- Cheryls-Cosmeceuticals
- MCaffeine
- Day Cream
- face toner
- Jergens
- Maybelline New York
- Dot & Key
- Sebamed
- Lip balm
- Tabac
- Facial Kit
- Olay
- face serum
- The Body Shop
- Shower Gel
- Body Lotion
- Primer
- Serum
- Lotus Organics
- Vaseline
- Sunscreen
- Some By Mi
- The Face Shop
- Lotus Herbals
- moisture
- Garnier
- Bio-Oil
- Minimalist
- The Derma Co.
- Good Vibes
- Lotion
- Nourishing Cream
- Neutrogena
- PLUM
- Face Pack
- Banana Boat
- Fix derma
- Face Cream
- moisture soft cream
- Pilgrim
- The Moms Co.
- Foxtale
- Faces Canada
- Vlcc
- Beardo
- SALON APPLIANCES
- i
- Face Pack
- Marc Anthony
- Invigo
- Fragrances
- Deodorant
- Dior
- Lancome Tresor
- Porsche
- White Diamonds
- Paco Rabanne
- Deodorant Stick
- Skinn Titan
- Lalique White
- Gucci Flora
- Engage
- Armaf
- ELIZBETH TAYLOR
- Tom Ford Black Orchid
- Fastrack
- Nautica
- Prada
- Davidoff
- Kenneth Cole
- Chanel Paris
- Remy Marquis
- Essenza Di Wills
- Hugo Boss
- Ulric de Varens
- Armani Code
- COACH NEW YORK
- Body Mist
- Mist
- Eternity
- Enchanteur
- Royal Mirage
- Mercedes Benz
- Elie Saab
- Bvlgari
- Carolina Herrera New York
- Jaguar
- Terre D'Hereme's
- Shalis
- Birra
- Bella Vita
- 212
- Invictus
- Lacoste
- Hermes
- Jacques Bogart
- Ferrari
- Reebok
- L'Homme
- Dunhill
- Cristiano Ronaldo
- Sauvage
- Roger&Gallet
- DOLCE & GABBANA
- Azzaro
- Rasasi
- Perfume
- Burberry
- Mont Blanc
- Cigar
- Issey Miyake
- Versace
- Guess
- Beardo
- Just Herbs
- Creed
- Gucci Guilty
- Chopard
- Aroma Magic
- Baby Care
- Coffee Hair Serum
- moisture
- Hair Care
- Hair oil
- Schwarzkopf Professional
- Berina
- Urban Gabru
- LOREAL PROFESSIONAL PARIS
- Moroccanoil
- Vega
- Kerrato
- Hair Gel
- Umberto Giannini
- Hair Serum & Oil
- Toni & Guy
- Fashion Colour
- Minimalist
- Others (Hair Care)
- Crazy Color
- Matrix
- Ikonic
- Silkera
- Hair Color
- Shampoos
- Streax Professional
- FACE OIL
- Marvac
- Hair Conditioner
- Homme Paris
- Hair Spray
- Toppik
- Roots
- Curl Up
- WishCare
- vlcc
- Wax Stick
- Huda Beauty
- Hair Mask
- Tony & Guy
- Natural World
- Urban Care
- Hair Comb And Brushes
- WELL
- Argan oil
- Hair Treatment
- Wella Professionals
- Tigi Bed
- Chocolates
- Anomaly
- Moisturiser
- Gatsby Set
- BRANDS
- Europe Girl
- Plum
- QOD Professional
- Yves Saint Laurent
- Just Herbs
- Body Spray
- Facial Oil
- Eye Shadow
- Toner
- Concealer
- Sheet Mask
- Body Wash
- Face Masks
- Highlighter
- Face Cream
- Tint
- Makeup Fixer
- Eyeliner
- Hair Serum
- Compact Powder
- Face Wash
- Kajal
- Face Serum
- Lipstick
- Hair Masks
- Lip Gloss
- Nail Paints
- Shampoo
- Sunscreen
- Hair Cream
- Conditioner
- Foundation
- Strobe Cream
- Blush
- Body Lotion
- Hair Oil
- Body Scrub
- Serum
- Massage Oil
- Beard Oil
- Eye Shadow Palette
- L.A Girl
- Chambor
- Magic Drops
- Loreal
- Tirtir
- Mama Earth
- Floractive
- Kama Ayurveda
- Iconic London
- Nivea
- Too Faced
- Revlon
- Swiss Beauty
- Ultra Health Care
- Urban Decay
- Mascara
- Aveeno and Aveeno Baby
- MotherCare
- Character
- Elf
- Oshea Herbals
- Peel-Off Mask
- Hair Oil
- Kajal
- Face Mask
- Cleansing Milk
- Hair Color
- Massage Oil
- Moisturising Lotion
- Sindoor
- Under Eye Cream
- Toner
- Face Wash
- Lip Balm
- Face Gel
- Body Wash
- Hair Conditioner
- Sunscreen
- Body Butter
- Face Scrub
- Nail Remover
- Hair Mask
- Shampoo
- Facial Kit
- Face Pack
- Body Lotion
- Conditioner
- Face Cream
- Hair Serum
- Hand & Nail Cream
- Face Serum
- BB Cream
- Hair Gel
- Shopaarel
- Biotique
- Simple
- Keauty Beauty
- Nykaa
- Smashbox
- Anastasia
- Retinol Intense
- One Size
- Dermafique
- Bare Anatomy
- OLAY
- KT Professional
- Bath & Body Works
- Kevyn Aucoin
- Glow Recipe
- Lotus Makeup
- Oziva
- Pigeon
- Lakme
- Clinique
- TFIT
- Kylie Jenner
- Lakme Absolute
- Illamasqua
- Lotus Professional
- Colorbar
- Chanel
- Hask
- Boots
- Estee Lauder
- Faces Canada
- Giorgio Armani
- SheGlam
- Milk Makeup
- Karseell
- Sunscreen
- k18
- Inglot
- Charlottes
- Fenty Beauty
- Tatcha
- Chemist At Play
- Kay Beauty
- Dior
- PORE fessional
- Glenmark
- Victoria's secret
- Bobbi Brown
- Anua
- Dose of Colors
- Maybelline New York
- Mars
- O3+ Professionel
- Hourglass
- Quench
- Sugar Cosmetics
- Lenphor
- Bperfect
- Temptu
- Kryolan
- Ikos
- Max Touch
- Shills
- Make Up Studio
- MAC Studio
- Cantu
- Winky Lux
- Richfeel
- Revolution
- BB Glow starter kit
- Renee
- Hair Powder
- Face Cream
- Mascara
- Compact Powder
- Contour Palette
- Parfum
- Cleanser Spray
- Kajal Pencil
- Primer
- Lip Tint
- Cleansing Powder
- blender
- Face Gloss
- Makeup Removal
- Lip Gloss
- Blush Duo
- Lip Liner
- Lip Crayon
- Face Serum
- gloss stick
- Eye Liner
- Lip Balm
- Loose Powder
- Glowstick
- Eyeshadow Palette
- Makeup Oil Primer
- Makeup Brush
- Tinted Face Moisturiser
- Lipstick
- Eyebrow Pen
- Body Mist
- Sunscreen
- Naturtint
- Huda Beauty
- Skin Cottage
- Kat Von D
- Cheryls Cosmeceuticals
- NOAK
- Luxliss
- Bead Head
- OGX
- O3+
- Electronics
- Handheld Gimbals
- Sony
- Stuffcool
- Fire Boltt
- Tessco
- Earbuds
- Flix
- Honeywell
- Artis
- Zebronics
- LED Ring Light
- SanDisk
- Light
- Mini Fan
- Boat
- Bluetooth Speaker
- Tripod
- Apelabs
- Cable
- Riversong
- Table Lamp
- Batteries
- Bluetooth Kits
- Noise
- Pebble
- Mivi
- Boast
- ‎Portronics
- Microphone
- Spiky Griffin
- Syska
- Costar
- Jbl
- Amazon
- Keratek Professional
- Biotop Professional
- Home Appliances
- Inoa
- Wet N Wild
- MAKEUP
- FOODS
- AROMA MAGIC
- Bath And Body Works
- Beauty
- Body mist
- Brands
- Chambor
- Character
- compact powder
- Concealer
- DEODORANT
- Electronics
- Face
- face cream
- face serum
- face wash
- Foundation
- FRAGRANCE
- Fragrances
- Hair Care
- Hair Care (Brands)
- hair shampoo
- Home Appliances
- Just Herbs
- Kay Beauty
- lips
- Lipstick
- LOREAL PARIS
- Lotus herbals
- Make-up
- makeup
- Maybelline New York
- men
- Oshea Herbals
- PARFUM
- personal care
- pilgrim
- Plum
- renee
- REVLON
- shampoo
- Skin Care
- sunscreen
- Swiss Beauty
- VICTORIAS SECRET
- women
Related Products
| Scent | Unscented |
| Product Benefits | Anti-Aging, UltraVilotel Protection, Moisturising |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Item Weight | 100MLÂ |
| Number of Items | 1 |
| Net Quantity | 50.00 millilitre |
| Skin Type | All |
| Active Ingredients | Zinc Oxide |
| Item Dimensions LxWxH | 48 x 38 x 135 Millimeters |
| Brand | Aroma Magic |
| Scent | Unscented |
| Product Benefits | ultraviolate protection, Moistirising |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 125 Milligrams |
| Number of Items | 1 |
| Net Quantity | 1 count |
| Skin Type | Normal |
| Active Ingredients | Aqua, Homosalate, Octocrylene, Glycerin, Alcohol Denat., Butyl Methoxydibenzoylmethane, Ethylhexyl Salicylate, C12-15 Alkyl Benzoate, Titanium Dioxide (nano), Glyceryl Stearate Citrate, Panthenol, Hydrogenated Coco-Glycerides, Myristyl Myristate, Tocopheryl Acetate, Tetrasodium Iminodisuccinate, Sodium Carboxymethylcellulose, VP/Hexadecene Copolymer, Xanthan Gum, Sodium Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Cetyl Alcohol, Stearyl Alcohol, Silica, Dimethicone, Trisodium EDTA, Hydroxyacetophenone, Ethylhexylglycerin, Linalool, Limonene, Benzyl Alcohol, Alpha-Isomethyl Ionone, Citronellol, Coumarin, ParfumAqua, Homosalate, Octocrylene, Glycerin, Alcohol Denat., Butyl Methoxydibenzoylmethane, Ethylhexyl Salicylate, C12-15 Alkyl Benzoate, Titanium Dioxide (nano), Glyceryl Stearate Citrate, Panthenol, Hydrogena… See more |
| Item Dimensions LxWxH | 5.6 x 3.1 x 15.4 Centimeters |
| Brand | NIVEA |
| Scent | Tropical |
| Product Benefits | Brightening |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 18 Grams |
| Number of Items | 1 |
| Net Quantity | 18.0 gram |
| Skin Type | All |
| Item Dimensions LxWxH | 44 x 27 x 101 Millimeters |
| Brand | LAKMÉ |
| Skin Tone | All |
Out of stock
| Scent | Cherry |
| Product Benefits | Hydrating |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 50 Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 gram |
| Skin Type | All |
| Active Ingredients | hyaluronic acid,zinc |
| Item Dimensions LxWxH | 46 x 46 x 150 Millimeters |
| Brand | Aqualogica |
| Scent | Unscented |
| Product Benefits | Hydrating, Ultra Violate Protection, Soothing, Moisturizing, Nourishing |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 50 Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 gram |
| Skin Type | All |
| Active Ingredients | Titanium Dioxide |
| Item Dimensions LxWxH | 25 x 25 x 145 Millimeters |
| Brand | Minimalist |
| Scent | Aloe vera, Cucumber |
| Product Benefits | Advanced sunscreen provides maximum sun protection with high SPF 60 from both UVA and UVB rays. |
| Item Weight | 135 Grams |
| Number of Items | 1 |
| Net Quantity | 100 gram |
| Skin Type | All |
| Active Ingredients | Ceramide, Niacinamide, Vitamin E, Aloe Vera Extract, Cucumber Extract, Oilive Extract and Carrot ExtractCeramide, Niacinamide, Vitamin E, Aloe Vera Extract, Cucumber Extract, Oilive Extract and Carrot Extract |
| Item Dimensions LxWxH | 50 x 30 x 150 Millimeters |
| Brand | VLCC |
| Item Volume | 125 Millilitres |
| Brand | Aroma Magic |
| Scent | Cucumber |
| Item Form | Lotion |
| Active Ingredients | Purified Water, Organic Beeswax, Zinc Oxide, Cucumis Sativus Extract, Vegetable Glycerin, Triticum Vulgare Germ Oil, Cocos Nucifera Oil, Aloe Babadenis Gel, Ascorbic Acid, Anthemis Nobilis Essential Oil, Commiphora Myrrha Essential Oil, Boswellia Carteri Essential Oil, Sodium Riboflavin Phosphate, Panthenol, Glycine Soja OilPurified Water, Organic Beeswax, Zinc Oxide, Cucumis Sativus Extract, Vegetable Glycerin, Triticum Vulgare Germ Oil, Cocos Nucifera Oil, Aloe Babadenis Gel, Asc… See more |
| Net Quantity | 100 millilitre |
| Number of Items | 1 |
| Use for | Face |
| Skin Type | Sensitive, Normal |
| Special Ingredients | cucumber |
| Material Type Free | Ethanol Free, Paraben Free |
| Product Benefits | Hydrating |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 50 Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 millilitre |
| Skin Type | All |
| Active Ingredients | hyaluronic acid |
| Item Dimensions LxWxH | 40 x 40 x 145 Millimeters |
| Brand | Aqualogica |
| Item Volume | 50 Millilitres |
| Scent | PLUM |
| Product Benefits | Ultra-Violet Protection |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 50 Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 gram |
| Skin Type | All |
| Item Dimensions LxWxH | 6.2 x 4.8 x 14.5 Centimeters |
| Brand | Plum |
| Item Volume | 50 Millilitres |
| Scent | Papaya |
| Product Benefits | Ultra-Violet Protection, Hydrating, Pore Treatment, Brightening |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 50 Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 gram |
| Skin Type | All |
| Active Ingredients | hyaluronic acid,vitamin c,zinc oxide |
| Item Dimensions LxWxH | 40 x 40 x 150 Millimeters |
| Brand | Aqualogica |
| Scent | SPF50 |
| Product Benefits | Power-packed with SPF 50 & PA++++ broad spectrum, Helps reduce the appearance of pores |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 65 Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 millilitre |
| Skin Type | All |
| Item Dimensions LxWxH | 45 x 45 x 140 Millimeters |
| Brand | RENEE |
| Item Volume | 50 Millilitres |
Out of stock
| Scent | Orange |
| Product Benefits | This broad-spectrum sunscreen is ideal for all skin types—even the most sensitive , It provides effective SPF30 protection without leaving behind any greasy feelThis broad-spectrum sunscreen is ideal for all skin types—even the most sensitive , It provides effective SPF30 protection without leaving behind any greasy feel |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Item Weight | 30 Grams |
| Number of Items | 1 |
| Net Quantity | 30.0 gram |
| Skin Type | All |
| Active Ingredients | Orange |
| Item Dimensions LxWxH | 24 x 24 x 122 Millimeters |
| Brand | SUGAR Cosmetics |
3 in stock
| Scent | Unscented |
| Product Benefits | Wrinkle Treatment,Pore Treatment,Fine Line Treatment,Hydrating,Cleansing,Moisturizing,Bluelight ProtectionWrinkle Treatment,Pore Treatment,Fine Line Treatment,Hydrating,Cleansing,Moisturizing,Bluelight Protection |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 50 Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 gram |
| Skin Type | Oily, Acne Prone Skin, Combination, Normal |
| Active Ingredients | hyaluronic acid,vitamin e |
| Item Dimensions LxWxH | 47 x 47 x 149 Millimeters |
| Brand | The Derma Co |
| Sun Protection Factor | 60 Sun Protection Factor (SPF) |
| Item Weight | 50Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 millilitre |
| Skin Type | All |
| Active Ingredients | Cica; Hyaluronic Acid |
| Item Dimensions LxWxH | 6 x 5 x 15 Centimeters |
| Brand | Lotus |
| Skin Tone | All |
| Water Resistance Level | Water Resistant |
| Scent | pleasant |
| Product Benefits | Broad spectrum protection against UVA, UVB rays, Helps maintain skin elasticity and firmness, Reduces skin pigmentation and gives an even skin tone.Broad spectrum protection against UVA, UVB rays, Helps maintain skin elasticity and firmness, Reduces skin pigmentation and gives an even skin tone. |
| Sun Protection Factor | 40 Sun Protection Factor (SPF) |
| Item Weight | 100 Grams |
| Number of Items | 1 |
| Net Quantity | 100.0 gram |
| Skin Type | All |
| Active Ingredients | Ceramide, Niacinamide, Vitamin E, and Extracts of Olive, Grape, Saxifraga, Mulberry Root, Scutellaria, Carrot, Aloe Vera, and Cucumber.Ceramide, Niacinamide, Vitamin E, and Extracts of Olive, Grape, Saxifraga, Mulberry Root, Scutellaria, Carrot, Aloe Vera, and Cucumber. |
| Item Dimensions LxWxH | 50 x 30 x 150 Millimeters |
| Brand | VLCC |
| Scent | Unscented |
| Product Benefits | Instant BB glow<br>High UVA/UVB protection<br>No white cast<br>non greasy formulation<br>dermat approvedInstant BB glow<br>High UVA/UVB protection<br>No white cast<br>non greasy formulation<br>dermat approved |
| Sun Protection Factor | 40 Sun Protection Factor (SPF) |
| Item Weight | 100 Grams |
| Number of Items | 1 |
| Net Quantity | 120.0 gram |
| Skin Type | All |
| Active Ingredients | Titanium Dioxide |
| Item Dimensions LxWxH | 50 x 27 x 150 Millimeters |
| Brand | Lotus |
| Scent | Vanila Plamifolia |
| Product Benefits | Lightweight consistency<br>Broad spectrum UVA/UVB protection<br>No white cast<br>gel texture for fast absorption<br>Has a matte finishLightweight consistency<br>Broad spectrum UVA/UVB protection<br>No white cast<br>gel texture for fast absorption<br>Has a matte finish |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 100 Grams |
| Number of Items | 1 |
| Net Quantity | 100.0 gram |
| Skin Type | All |
| Active Ingredients | Comfrey (Symphytum Officinale) :Sebum Control Vanilla (Vanila Plamifolia) :Soothing Horse Chestnut (Trapa Bispinosa) :UV ProtectorComfrey (Symphytum Officinale) :Sebum Control Vanilla (Vanila Plamifolia) :Soothing Horse Chestnut (Trapa Bispinosa) :UV Protector |
| Item Dimensions LxWxH | 50 x 28 x 130 Millimeters |
| Brand | Lotus |
| Scent | Cranberry |
| Product Benefits | Flawless |
| Sun Protection Factor | 40 Sun Protection Factor (SPF) |
| Item Weight | 100 Grams |
| Number of Items | 1 |
| Net Quantity | 100.0 gram |
| Skin Type | All, Oily, Combination, Dry, Normal |
| Active Ingredients | Cranberry |
| Item Dimensions LxWxH | 50 x 27 x 150 Millimeters |
| Brand | Lotus Organics+ |
| Scent | Unscented |
| Product Benefits | Dry, dulll skin and uneven skin tone |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 100 Grams |
| Number of Items | 1 |
| Net Quantity | 100.0 gram |
| Skin Type | All |
| Active Ingredients | vitamin c |
| Item Dimensions LxWxH | 50 x 25 x 130 Millimeters |
| Brand | Lotus |
Out of stock

























Reviews
There are no reviews yet.