Mamaearth Tea Tree Anti Dandruff Hair Oil With Tea Tree Oil & Ginger For Dandruff-Free Hair – 250ml
MRP: ₹499 Original price was: ₹499.₹449Current price is: ₹449. Inclusive of all taxes
Product Benefits | Soothing,Anti Dandruff,Hair Growth |
Hair Type | All |
Scent | Tea Tree |
Liquid Volume | 250 Millilitres |
Item Form | Oil |
Brand | Mamaearth |
Number of Items | 1 |
Net Quantity | 250 millilitre |
Item Volume | 250 Millilitres |
Out of stock
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: contact@mydomain.com
Phone: +1 (23) 456 789 - Ask a Question
Description

|
|
|
---|---|---|
Tea TreeWith its anti-fungal, anti-bacterial, anti-inflammatory, and antioxidant properties, it treats dandruff and makes hair follicles more receptive to nutrition promoting overall hair growth. |
BhringrajThis miracle herb contains excellent nutrients for the hair. It is also extremely effective in preventing hair loss and reducing dandruff. |
GingerIt has antiseptic properties that help reduce scalp infections and dandruff. It also stimulates hair follicles, which in turn promotes hair growth. |

|
|
|
---|---|---|
Reduces DandruffDandruff doesn’t stand a chance with Tea Tree! Leave no room for white flakes with this anti-fungal & anti-bacterial hair oil. It’s the best anti-dandruff pick-me-up for all hair types! |
Soothes Itchy & Dry ScalpMamaearth Tea Tree Hair Oil with the goodness of Tea Tree and Ginger deeply penetrates the roots to soothe itchy and dry scalp and stop fungal growth. |
Promotes Healthy ScalpThis healing oil nourishes & conditions the scalp to increase blood circulation which encourages hair growth. Regain control of your hair with this nourishing oil! |
|
|
|
---|---|---|
All Mamaearth products go through strict testing to ensure they are absolutely safe for use. |
All our products are completely free of Parabens and Silicones that may cause hormonal changes in the body. |
Our Tea Tree Hair Oil is enriched with the goodness of Tea Tree Oil and Ginger Oil Extract. |
Reviews (0)
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Related Products
Brand | Mamaearth |
Item Form | Liquid |
Hair Type | All |
Scent | Natural |
Age Range (Description) | Adult |
Material Type Free | Toxic Free |
Special Feature | Natural Ingredients |
Product Benefits | Anti-Hair Loss |
Liquid Volume | 250 Millilitres |
Recommended Uses For Product | Dryness |
Brand | Mamaearth |
Item Form | Cream |
Material Feature | Organic, Natural |
Hair Type | Normal |
Product Benefits | Strengthening,Anti-Hair Fall,Shining |
Age Range (Description) | Adult |
Recommended Uses For Product | Anti Bacterial |
Net Quantity | 200 gram |
Number of Items | 1 |
Scent | Bamboo |
Product Benefits | Softening,Smoothening,Shine,Nourishing,Breakage |
Hair Type | Frizzy |
Material Type Free | Fragrance Free, Sulphate Free, Mineral Oil Free, Synthetic Colour Free, Sodium Lauryl Sulphate Free, Petroleum Free, Paraben FreeFragrance Free, Sulphate Free, Mineral Oil Free, Synthetic Colour Free, Sodium Lauryl Sulphate Free, Petroleum Free, Paraben Free |
Scent | Onion |
Liquid Volume | 100 Millilitres |
Item Form | Serum |
Brand | Mamaearth |
Number of Items | 1 |
Net Quantity | 100 millilitre |
Item Volume | 100 Millilitres |
Brand | Mamaearth |
Item Form | Paste |
Skin Type | Combination |
Product Benefits | Softening, Exfoliating, Removes Dirt |
Active Ingredients | Charcoal |
Material Feature | Natural |
Item Volume | 100 Millilitres |
Material Type Free | Paraben Free |
Number of Items | 1 |
Special Feature | Exfoliating, Paraben free |
Brand | Mamaearth |
Item Form | Oil |
Material Feature | Natural |
Hair Type | All, Chemically Treated |
Product Benefits | Anti-Dandruff,Smoothening,Nourishing,Oil Control,Shining |
Age Range (Description) | Adult |
Recommended Uses For Product | Reduce Dandruff,Anti Fungal,Anti Bacterial |
Net Quantity | 250 millilitre |
Number of Items | 1 |
Scent | Tea Tree,Ginger |
Material Type Free | Alcohol Free |
Liquid Volume | 1.7 Fluid Ounces |
Item Form | Wax |
Brand | BEARDO |
Number of Items | 1 |
Net Quantity | 50.0 gram |
Brand | BEARDO |
Scent | Coconut |
Item Weight | 0.04 Grams |
Item Form | Oil |
Active Ingredients | almond oil |
Item Form | Gel |
Skin Type | Combination |
Brand | BEARDO |
Scent | Aloe Vera |
Material Feature | Cruelty Free, Vegan |
Material Type Free | Paraben Free |
Age Range (Description) | Adult |
Number of Items | 1 |
Net Quantity | 100.0 millilitre |
Special Feature | Not Tested On Anima |
Brand | Mamaearth |
Item Form | Gel |
Material Feature | Natural |
Hair Type | Frizzy, Damaged |
Product Benefits | Damage Control, Hydrating, Frizz Control |
Age Range (Description) | Adult |
Recommended Uses For Product | Frizz Management |
Net Quantity | 250 millilitre |
Number of Items | 1 |
Scent | Fresh |
Brand | Mamaearth |
Item Form | Liquid |
Hair Type | Color Treated |
Scent | Fresh |
Age Range (Description) | Adult |
Special Feature | Nourishing |
Product Benefits | Split Ends,Nourishing |
Liquid Volume | 250 Millilitres |
Recommended Uses For Product | Split Hair |
Number of Items | 1 |
Item Form | Gel |
Skin Type | All |
Brand | BEARDO |
Scent | Aloe Vera |
Material Feature | Natural |
Material Type Free | Soap Free |
Age Range (Description) | Adult |
Number of Items | 1 |
Net Quantity | 100.0 gram |
Special Feature | Not Tested On Animals |
Brand | Mamaearth |
Scent | vitamin c |
Item Form | Cream |
Active Ingredients | niacinamide,vitamin c |
Net Quantity | 50 gram |
Number of Items | 1 |
Use for | Face |
Skin Type | All |
Item Volume | 50 Millilitres |
Product Benefits | moisturizing,smooth skin,nourishing, absorbs easily, long lasting |
Item Form | Gel |
Skin Type | All |
Brand | BEARDO |
Scent | Beardo De-Tan Body Wash, 200 ml |
Material Type Free | No Parabens,Silicones,Sulphates |
Age Range (Description) | Adult |
Number of Items | 1 |
Net Quantity | 200.0 millilitre |
Special Ingredients | Aloe Vera |
Colour | Tan |
Brand | Generic |
Item Form | Lotion |
Hair Type | All |
Scent | Unscented |
Age Range (Description) | Adult |
Material Type Free | Toxic Free |
Special Feature | Natural Ingredients |
Product Benefits | Anti-Hair Loss |
Liquid Volume | 200 Millilitres |
Recommended Uses For Product | Dryness |
Brand | Mamaearth |
Item Form | Paste |
Skin Type | All |
Product Benefits | Even-Toned, Brightening, Glowing Skin |
Active Ingredients | Aqua, Cetostearyl Alcohol, Stearic Acid, Glyceryl Monostearate, Beeswax, Walnut Shell Powder, Cetearyl Olivate, Sorbitan Olivate, Glycerin, Cocamidopropyl Betaine, Caprylic / Capric Triglycerides, Sodium Stearoyl Lactylate, Sodium Lauroyl Sarcosinate, Sweet Almond Oil, Turmeric Root Oil, Sodium Benzoate, Phenoxyethanol, Lime Oil, Titanium Dioxide, Apricot Oil, Potassium Sorbate, Liquorice Extract, Saffron Extract, Sodium Ascorbyl Phosphate, Zinc Oxide, Jojoba Oil, Avocado Oil, Vitamin E, Disodium EDTA, Lemon Oil & Pentaerythrityl Tetra-di-t-butyl Hydroxyhydrocinnamate.Aqua, Cetostearyl Alcohol, Stearic Acid, Glyceryl Monostearate, Beeswax, Walnut Shell Powder, Cetearyl Olivate, Sorbitan Olivate, Glycerin, Cocamidopropyl Betaine, Caprylic / Capric Tr… See more |
Material Feature | Sulphate Free, Natural |
Item Volume | 100 Millilitres |
Material Type Free | Free From Sulfates, Parabens, Sls, Petroleum, Artificial Preservatives & Colors |
Number of Items | 1 |
Special Feature | Exfoliating, Paraben free |
Brand | Mamaearth |
Item Form | Cream |
Active Ingredients | niacinamide,vitamin c |
Net Quantity | 50 gram |
Number of Items | 1 |
Use for | Face |
Skin Type | All |
Material Type Free | Sulfate Free, Paraben Free, Sodium Lauryl Sulfate Free, Petroleum Free, Preservative Free, Artificial Color Free, Silicone Free,Sulfate Free, Paraben Free, Sodium Lauryl Sulfate Free, Petroleum Free, Preservative Free, Artificial Color Free, Silicone Free, |
Item Volume | 50 Millilitres |
Product Benefits | Antioxidant |
Item Form | Gel |
Skin Type | All |
Brand | Mamaearth |
Scent | Aloe Vera |
Material Feature | Dermatologist Tested |
Age Range (Description) | Adult |
Number of Items | 1 |
Net Quantity | 100.0 millilitre |
Special Feature | Aloe Vera |
Special Ingredients | Aloe Vera |
Item Form | Gel |
Skin Type | All |
Brand | BEARDO |
Scent | DeTan Peel Off Mask, 100g |
Material Feature | Natural |
Age Range (Description) | Adult |
Number of Items | 1 |
Net Quantity | 100.0 gram |
Special Feature | Cruelty Free |
Special Ingredients | Coffee |
Item Form | Gel |
Skin Type | Dry |
Brand | BEARDO |
Scent | Fresh |
Material Feature | Cruelty Free |
Material Type Free | No Parabens,Silicones |
Age Range (Description) | Adult |
Number of Items | 1 |
Net Quantity | 100.0 millilitre |
Special Ingredients | Vitamin E, Aloe Vera |
Reviews
There are no reviews yet.