Oshea UVshield Mattifying Gel Cream Spf 45 Pa+++ I Enriched With Chamomile & Calendula Extract White I 120 G
| Scent | Chamomile |
| Product Benefits | Smoothening,Whitening |
| Sun Protection Factor | 45 Sun Protection Factor (SPF) |
| Item Weight | 120 Grams |
| Number of Items | 1 |
| Net Quantity | 120.0 gram |
| Skin Type | Normal |
| Active Ingredients | Licorice extract |
| Item dimensions L x W x H | 6.5 x 6.5 x 18 Centimeters |
| Brand | OSHEA |
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: contact@mydomain.com
Phone: +1 (23) 456 789 - Ask a Question
MRP: ₹545 Original price was: ₹545.₹490Current price is: ₹490. Inclusive of all taxes
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
- Moisturiser
- Gatsby Set
- BRANDS
- Bobbi Brown
- PORE fessional
- Glenmark
- Victoria's secret
- Anua
- Dose of Colors
- Maybelline New York
- Hourglass
- Quench
- Mars
- O3+ Professionel
- Lenphor
- Sugar Cosmetics
- Kryolan
- Bperfect
- Temptu
- Ikos
- Max Touch
- Shills
- Winky Lux
- Make Up Studio
- MAC Studio
- Cantu
- Naturtint
- Richfeel
- Revolution
- BB Glow starter kit
- Renee
- Glowstick
- Eyeshadow Palette
- Makeup Oil Primer
- Makeup Brush
- Tinted Face Moisturiser
- Lipstick
- Eyebrow Pen
- Body Mist
- Sunscreen
- Hair Powder
- Face Cream
- Mascara
- Compact Powder
- Contour Palette
- Parfum
- Cleanser Spray
- Kajal Pencil
- Primer
- Lip Tint
- Cleansing Powder
- blender
- Face Gloss
- Makeup Removal
- Lip Gloss
- Blush Duo
- Lip Liner
- Lip Crayon
- Face Serum
- gloss stick
- Eye Liner
- Lip Balm
- Loose Powder
- Huda Beauty
- Skin Cottage
- Kat Von D
- Cheryls Cosmeceuticals
- NOAK
- Yves Saint Laurent
- Just Herbs
- Blush
- Body Lotion
- Hair Oil
- Body Scrub
- Serum
- Massage Oil
- Beard Oil
- Eye Shadow Palette
- Body Spray
- Facial Oil
- Eye Shadow
- Toner
- Concealer
- Sheet Mask
- Body Wash
- Face Masks
- Highlighter
- Face Cream
- Tint
- Makeup Fixer
- Eyeliner
- Hair Serum
- Compact Powder
- Face Wash
- Kajal
- Face Serum
- Lipstick
- Hair Masks
- Lip Gloss
- Nail Paints
- Shampoo
- Sunscreen
- Hair Cream
- Conditioner
- Foundation
- Strobe Cream
- Europe Girl
- Mirabelle Korea
- Plum
- QOD Professional
- L.A Girl
- Chambor
- Magic Drops
- Loreal
- Tirtir
- Mama Earth
- Floractive
- Too Faced
- Revlon
- Kama Ayurveda
- Iconic London
- Nivea
- Swiss Beauty
- Ultra Health Care
- Moxie Beauty
- Character
- Urban Decay
- Mascara
- Aveeno and Aveeno Baby
- MotherCare
- Elf
- Oshea Herbals
- Facial Kit
- Face Pack
- Body Lotion
- Conditioner
- Face Cream
- Hair Serum
- Hand & Nail Cream
- Face Serum
- BB Cream
- Hair Gel
- Peel-Off Mask
- Hair Oil
- Kajal
- Face Mask
- Cleansing Milk
- Hair Color
- Massage Oil
- Moisturising Lotion
- Sindoor
- Under Eye Cream
- Toner
- Lip Balm
- Face Wash
- Face Gel
- Body Wash
- Hair Conditioner
- Sunscreen
- Body Butter
- Face Scrub
- Nail Remover
- Hair Mask
- Shampoo
- Simple
- Keauty Beauty
- Shopaarel
- Banana Boat Kids
- Biotique
- Smashbox
- Nykaa
- Anastasia
- Retinol Intense
- One Size
- Dermafique
- Kevyn Aucoin
- Bare Anatomy
- OLAY
- Suave Kids
- KT Professional
- Bath & Body Works
- TFIT
- Glow Recipe
- Lotus Makeup
- Oziva
- Pigeon
- Lakme
- Clinique
- Illamasqua
- Kylie Jenner
- Lakme Absolute
- Chanel
- Hask
- Boots
- Estee Lauder
- Lotus Professional
- Colorbar
- Giorgio Armani
- Faces Canada
- Milk Makeup
- SheGlam
- Karseell
- Sunscreen
- Charlottes
- Fenty Beauty
- k18
- Inglot
- Dior
- Tatcha
- Chemist At Play
- Kay Beauty
- Luxliss
- Bead Head
- OGX
- O3+
- Electronics
- Bluetooth Kits
- Noise
- Pebble
- Mivi
- Boast
- ‎Portronics
- Microphone
- Spiky Griffin
- Syska
- Costar
- Amazon
- Jbl
- Handheld Gimbals
- Sony
- Stuffcool
- Fire Boltt
- Earbuds
- Tessco
- Flix
- Honeywell
- Artis
- LED Ring Light
- Zebronics
- SanDisk
- Light
- Mini Fan
- Boat
- Tripod
- Bluetooth Speaker
- Apelabs
- Cable
- Riversong
- Batteries
- Table Lamp
- Keratek Professional
- Biotop Professional
- Home Appliances
- Inoa
- Wet N Wild
- MAKEUP
- FOODS
- Brasil Cacau
- Majirel
- Recode
- foundation
- De Fabulous
- Toni & Guy
- Personal Care (Salon)
- L'Oreal Professionnel
- Kaminomoto
- GK Hair
- Olaplex
- Beauty Garage Professional
- Skin Oil
- Amazon Series
- Mascarilla
- Skin Care
- Bio-Oil
- Minimalist
- The Derma Co.
- Good Vibes
- Lotion
- Nourishing Cream
- Neutrogena
- PLUM
- Face Pack
- Banana Boat
- Fix derma
- Face Cream
- moisture soft cream
- Pilgrim
- The Moms Co.
- Foxtale
- Faces Canada
- Vlcc
- Beardo
- Face Wash
- Cleansing Cream
- Cleanser
- Cetaphil
- Mirabelle Korea
- Face scrub
- L'Oreal Paris
- Colorbar Co Earth
- Wow Skin Science
- Night cream
- Cosrx
- Sugar Cosmetics
- CeraVe
- Mascara
- Cheryls-Cosmeceuticals
- MCaffeine
- Day Cream
- face toner
- Jergens
- Maybelline New York
- Dot & Key
- Tabac
- Sebamed
- Lip balm
- Facial Kit
- Olay
- face serum
- The Body Shop
- Shower Gel
- Body Lotion
- Primer
- Serum
- Lotus Organics
- Vaseline
- Sunscreen
- Some By Mi
- The Face Shop
- Lotus Herbals
- moisture
- Garnier
- SALON APPLIANCES
- i
- Face Pack
- Marc Anthony
- Invigo
- Fragrances
- Cristiano Ronaldo
- Sauvage
- Roger&Gallet
- DOLCE & GABBANA
- Azzaro
- Rasasi
- Issey Miyake
- Perfume
- Burberry
- Mont Blanc
- Cigar
- Versace
- Guess
- Beardo
- Just Herbs
- Creed
- Gucci Guilty
- Chopard
- Deodorant
- Dior
- Lancome Tresor
- Paco Rabanne
- Porsche
- White Diamonds
- Lalique White
- Deodorant Stick
- Skinn Titan
- Gucci Flora
- Engage
- Armaf
- ELIZBETH TAYLOR
- Nautica
- Tom Ford Black Orchid
- Fastrack
- Prada
- Kenneth Cole
- Davidoff
- Chanel Paris
- Remy Marquis
- Essenza Di Wills
- Ulric de Varens
- Hugo Boss
- Armani Code
- COACH NEW YORK
- Body Mist
- Elie Saab
- Mist
- Eternity
- Enchanteur
- Royal Mirage
- Mercedes Benz
- Bvlgari
- Carolina Herrera New York
- Birra
- Bella Vita
- Jaguar
- Terre D'Hereme's
- Shalis
- 212
- Invictus
- Lacoste
- Reebok
- Hermes
- Jacques Bogart
- Ferrari
- L'Homme
- Dunhill
- Aroma Magic
- Baby Care
- Coffee Hair Serum
- moisture
- Hair Care
- Curl Up
- WishCare
- vlcc
- Wax Stick
- Huda Beauty
- Hair Mask
- Tony & Guy
- Natural World
- Urban Care
- Hair Comb And Brushes
- WELL
- Moxie Beauty
- Argan oil
- Hair Treatment
- Wella Professionals
- Hair oil
- Schwarzkopf Professional
- Berina
- Urban Gabru
- LOREAL PROFESSIONAL PARIS
- Moroccanoil
- Vega
- Kerrato
- Hair Gel
- Umberto Giannini
- Hair Serum & Oil
- Toni & Guy
- Fashion Colour
- Minimalist
- Others (Hair Care)
- Crazy Color
- Matrix
- Ikonic
- Silkera
- Hair Color
- Shampoos
- Streax Professional
- FACE OIL
- Marvac
- Hair Conditioner
- Homme Paris
- Hair Spray
- Toppik
- Roots
- Tigi Bed
- Chocolates
- Anomaly
- AROMA MAGIC
- Bath And Body Works
- Beauty
- Body mist
- Brands
- Chambor
- DEODORANT
- Face
- face cream
- face serum
- face wash
- FACIAL KIT
- Foundation
- FRAGRANCE
- Fragrances
- Hair Care
- Hair Care (Brands)
- hair shampoo
- Home
- Home Appliances
- Kay Beauty
- lips
- Lipstick
- Lipsticks
- loreal
- LOREAL PARIS
- Lotus herbals
- Make-up
- makeup
- Maybelline New York
- men
- Oshea Herbals
- PARFUM
- personal care
- pilgrim
- Plum
- renee
- REVLON
- shampoo
- Skin Care
- sunscreen
- Swiss Beauty
- VICTORIAS SECRET
- VLCC
- women
Related Products
| Scent | Unscented |
| Product Benefits | Hydrating, Ultra Violate Protection, Soothing, Moisturizing, Nourishing |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 50 Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 gram |
| Skin Type | All |
| Active Ingredients | Titanium Dioxide |
| Item Dimensions LxWxH | 25 x 25 x 145 Millimeters |
| Brand | Minimalist |
| Scent | Cucumber |
| Product Benefits | Unique formulation not only protects your skin but also helps in de-tanning, |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 110 Grams |
| Number of Items | 1 |
| Net Quantity | 100.0 gram |
| Skin Type | All |
| Active Ingredients | Saxifraga Extract, Cucumber, and Carrot |
| Item Dimensions LxWxH | 50 x 30 x 150 Millimeters |
| Brand | VLCC |
| Scent | Vanila Plamifolia |
| Product Benefits | Lightweight consistency<br>Broad spectrum UVA/UVB protection<br>No white cast<br>gel texture for fast absorption<br>Has a matte finishLightweight consistency<br>Broad spectrum UVA/UVB protection<br>No white cast<br>gel texture for fast absorption<br>Has a matte finish |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 100 Grams |
| Number of Items | 1 |
| Net Quantity | 100.0 gram |
| Skin Type | All |
| Active Ingredients | Comfrey (Symphytum Officinale) :Sebum Control Vanilla (Vanila Plamifolia) :Soothing Horse Chestnut (Trapa Bispinosa) :UV ProtectorComfrey (Symphytum Officinale) :Sebum Control Vanilla (Vanila Plamifolia) :Soothing Horse Chestnut (Trapa Bispinosa) :UV Protector |
| Item Dimensions LxWxH | 50 x 28 x 130 Millimeters |
| Brand | Lotus |
| Scent | Unscented |
| Product Benefits | Hydrating, Ultra-Violet Protection, Anti-Aging, Soothing, Brightening |
| Sun Protection Factor | 20 Sun Protection Factor (SPF) |
| Item Weight | 50 Milligrams |
| Number of Items | 1 |
| Net Quantity | 100.0 millilitre |
| Skin Type | Oily |
| Active Ingredients | Zinc Oxide |
| Item Dimensions LxWxH | 5.2 x 4.3 x 15.7 Centimeters |
| Brand | Aroma Magic |
| Scent | Unscented |
| Product Benefits | Moisturizing n, Antioxidents, Anti-Acne |
| Sun Protection Factor | 60 Sun Protection Factor (SPF) |
| Item Weight | 50 Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 gram |
| Skin Type | All |
| Active Ingredients | Titanium Dioxide |
| Item Dimensions LxWxH | 25 x 25 x 145 Millimeters |
| Brand | Minimalist |
| Scent | Orange |
| Product Benefits | Hypoallergenic |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 80 Grams |
| Number of Items | 1 |
| Net Quantity | 80 millilitre |
| Skin Type | All |
| Item Dimensions LxWxH | 12.3 x 2.3 x 2.3 Centimeters |
| Brand | Mamaearth |
| Item Volume | 80 Millilitres |
| Scent | Unscented |
| Product Benefits | Instant BB glow<br>High UVA/UVB protection<br>No white cast<br>non greasy formulation<br>dermat approvedInstant BB glow<br>High UVA/UVB protection<br>No white cast<br>non greasy formulation<br>dermat approved |
| Sun Protection Factor | 40 Sun Protection Factor (SPF) |
| Item Weight | 100 Grams |
| Number of Items | 1 |
| Net Quantity | 120.0 gram |
| Skin Type | All |
| Active Ingredients | Titanium Dioxide |
| Item Dimensions LxWxH | 50 x 27 x 150 Millimeters |
| Brand | Lotus |
| Item Form | Cream |
| Scent | Citrus |
| Brand | Lotus |
| Product Benefits | Reduces dark Spots & Dullness Sun & Pollution Protection Supple Brighter Skin |
| Skin Type | All |
| Scent | Fresh |
| Product Benefits | Brightening |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 100 Grams |
| Number of Items | 1 |
| Net Quantity | 100.0 gram |
| Skin Type | Normal |
| Active Ingredients | Zinc Oxide |
| Item Dimensions LxWxH | 10 x 10 x 15 Centimeters |
| Brand | Lotus Organics+ |
| Scent | PLUM |
| Product Benefits | Ultra-Violet Protection |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 50 Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 gram |
| Skin Type | All |
| Item Dimensions LxWxH | 6.2 x 4.8 x 14.5 Centimeters |
| Brand | Plum |
| Item Volume | 50 Millilitres |
| Scent | Cranberry |
| Product Benefits | Flawless |
| Sun Protection Factor | 40 Sun Protection Factor (SPF) |
| Item Weight | 100 Grams |
| Number of Items | 1 |
| Net Quantity | 100.0 gram |
| Skin Type | All, Oily, Combination, Dry, Normal |
| Active Ingredients | Cranberry |
| Item Dimensions LxWxH | 50 x 27 x 150 Millimeters |
| Brand | Lotus Organics+ |
| Scent | green tea |
| Product Benefits | UVA, UVB & IR Protection: SPF 50; PA+++, Preservative Free, Enriched with Green Tea extracts |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 75 Grams |
| Number of Items | 1 |
| Net Quantity | 75.0 gram |
| Skin Type | Normal |
| Active Ingredients | Green Tea |
| Item Dimensions LxWxH | 10 x 10 x 15 Centimeters |
| Brand | Lotus |
| Sun Protection Factor | 60 Sun Protection Factor (SPF) |
| Item Weight | 50Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 millilitre |
| Skin Type | All |
| Active Ingredients | Cica; Hyaluronic Acid |
| Item Dimensions LxWxH | 6 x 5 x 15 Centimeters |
| Brand | Lotus |
| Skin Tone | All |
| Water Resistance Level | Water Resistant |
| Scent | Aloe vera, Cucumber |
| Product Benefits | Advanced sunscreen provides maximum sun protection with high SPF 60 from both UVA and UVB rays. |
| Item Weight | 135 Grams |
| Number of Items | 1 |
| Net Quantity | 100 gram |
| Skin Type | All |
| Active Ingredients | Ceramide, Niacinamide, Vitamin E, Aloe Vera Extract, Cucumber Extract, Oilive Extract and Carrot ExtractCeramide, Niacinamide, Vitamin E, Aloe Vera Extract, Cucumber Extract, Oilive Extract and Carrot Extract |
| Item Dimensions LxWxH | 50 x 30 x 150 Millimeters |
| Brand | VLCC |
| Item Volume | 125 Millilitres |
| Scent | pleasant |
| Product Benefits | Broad spectrum protection against UVA, UVB rays, Helps maintain skin elasticity and firmness, Reduces skin pigmentation and gives an even skin tone.Broad spectrum protection against UVA, UVB rays, Helps maintain skin elasticity and firmness, Reduces skin pigmentation and gives an even skin tone. |
| Sun Protection Factor | 40 Sun Protection Factor (SPF) |
| Item Weight | 100 Grams |
| Number of Items | 1 |
| Net Quantity | 100.0 gram |
| Skin Type | All |
| Active Ingredients | Ceramide, Niacinamide, Vitamin E, and Extracts of Olive, Grape, Saxifraga, Mulberry Root, Scutellaria, Carrot, Aloe Vera, and Cucumber.Ceramide, Niacinamide, Vitamin E, and Extracts of Olive, Grape, Saxifraga, Mulberry Root, Scutellaria, Carrot, Aloe Vera, and Cucumber. |
| Item Dimensions LxWxH | 50 x 30 x 150 Millimeters |
| Brand | VLCC |
| Brand | Aroma Magic |
| Scent | Cucumber |
| Item Form | Lotion |
| Active Ingredients | Purified Water, Organic Beeswax, Zinc Oxide, Cucumis Sativus Extract, Vegetable Glycerin, Triticum Vulgare Germ Oil, Cocos Nucifera Oil, Aloe Babadenis Gel, Ascorbic Acid, Anthemis Nobilis Essential Oil, Commiphora Myrrha Essential Oil, Boswellia Carteri Essential Oil, Sodium Riboflavin Phosphate, Panthenol, Glycine Soja OilPurified Water, Organic Beeswax, Zinc Oxide, Cucumis Sativus Extract, Vegetable Glycerin, Triticum Vulgare Germ Oil, Cocos Nucifera Oil, Aloe Babadenis Gel, Asc… See more |
| Net Quantity | 100 millilitre |
| Number of Items | 1 |
| Use for | Face |
| Skin Type | Sensitive, Normal |
| Special Ingredients | cucumber |
| Material Type Free | Ethanol Free, Paraben Free |
| Scent | Aqua |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 56 Grams |
| Number of Items | 1 |
| Net Quantity | 56.0 gram |
| Skin Type | All |
| Item Dimensions LxWxH | 45 x 31 x 150 Millimeters |
| Brand | LAKMÉ |
| Skin Tone | All |
| Water Resistance Level | Not Water Resistan |
| Brand | RENEE |
| Flavour | Fresh |
| Age Range (Description) | Adult |
| Item Form | Lotion |
| Material Feature | Vitamin C: Helps restore skin’s natural glow and elasticity. Protects skin from damaging effects of sun., Hyaluronic acid: Known for its hydrating properties, keeps skin soft moisturized & plump.Vitamin C: Helps restore skin’s natural glow and elasticity. Protects skin from damaging effects of sun., Hyaluronic acid: Known for its hydrating properties, keeps skin soft… See more |
| Item Weight | 75 Grams |
| Product Benefits | Leaves no white cast, Weightless & non-greasy, Hydrating spray sunscreen with SPF 50 & PA++++, Enriched with Hyaluronic acid & Vitamin CLeaves no white cast, Weightless & non-greasy, Hydrating spray sunscreen with SPF 50 & PA++++, Enriched with Hyaluronic acid & Vitamin C |
| Item Package Quantity | 1 |
| Target Audience | Unisex Adults |
| Item Dimensions LxWxH | 14 x 5.5 x 5 Centimeters |
| Product Benefits | Water resistant<br>Sweat resistant<br>Protection against UVA/UVB rays<br>Suitable for daily use<br>Non greasyWater resistant<br>Sweat resistant<br>Protection against UVA/UVB rays<br>Suitable for daily use<br>Non greasy |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Item Weight | 100 Grams |
| Number of Items | 1 |
| Net Quantity | 100.0 gram |
| Skin Type | All |
| Active Ingredients | Black Plum Extracts |
| Item Dimensions LxWxH | 50 x 27 x 150 Millimeters |
| Brand | Lotus |
| Item Volume | 100 Millilitres |
| Scent | Unscented |
| Product Benefits | Brightening, Dark Spot Correction, Moisturizing, Ultra-Violet Protection |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 50 Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 Milliliters |
| Skin Type | All |
| Item dimensions L x W x H | 26 x 60 x 135 Millimeters |
| Brand | L’Oreal Paris |
| Item Volume | 50 Millilitres |




























Reviews
There are no reviews yet.