Oshea UVshield Mattifying Gel Cream Spf 45 Pa+++ I Enriched With Chamomile & Calendula Extract White I 120 G
| Scent | Chamomile |
| Product Benefits | Smoothening,Whitening |
| Sun Protection Factor | 45 Sun Protection Factor (SPF) |
| Item Weight | 120 Grams |
| Number of Items | 1 |
| Net Quantity | 120.0 gram |
| Skin Type | Normal |
| Active Ingredients | Licorice extract |
| Item dimensions L x W x H | 6.5 x 6.5 x 18 Centimeters |
| Brand | OSHEA |
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: contact@mydomain.com
Phone: +1 (23) 456 789 - Ask a Question
MRP: ₹545 Original price was: ₹545.₹490Current price is: ₹490. Inclusive of all taxes
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
- Toni & Guy
- Personal Care (Salon)
- L'Oreal Professionnel
- Kaminomoto
- GK Hair
- Olaplex
- Beauty Garage Professional
- Amazon Series
- Skin Oil
- Mascarilla
- Skin Care
- L'Oreal Paris
- Colorbar Co Earth
- Wow Skin Science
- Night cream
- Sugar Cosmetics
- Cosrx
- CeraVe
- Mascara
- Cheryls-Cosmeceuticals
- MCaffeine
- Day Cream
- face toner
- Jergens
- Maybelline New York
- Dot & Key
- Sebamed
- Lip balm
- Tabac
- Facial Kit
- Olay
- face serum
- The Body Shop
- Shower Gel
- Body Lotion
- Primer
- Serum
- Lotus Organics
- Vaseline
- Sunscreen
- The Face Shop
- Lotus Herbals
- Some By Mi
- moisture
- Garnier
- Bio-Oil
- Minimalist
- The Derma Co.
- Good Vibes
- Lotion
- Nourishing Cream
- Neutrogena
- Face Pack
- Banana Boat
- PLUM
- Fix derma
- Face Cream
- moisture soft cream
- Pilgrim
- The Moms Co.
- Foxtale
- Faces Canada
- Vlcc
- Beardo
- Face Wash
- Cleansing Cream
- Cleanser
- Cetaphil
- Face scrub
- Mirabelle Korea
- SALON APPLIANCES
- Face Pack
- i
- Marc Anthony
- Invigo
- Fragrances
- Gucci Flora
- Engage
- Armaf
- ELIZBETH TAYLOR
- Tom Ford Black Orchid
- Fastrack
- Nautica
- Prada
- Davidoff
- Kenneth Cole
- Chanel Paris
- Remy Marquis
- Essenza Di Wills
- Hugo Boss
- Ulric de Varens
- Armani Code
- COACH NEW YORK
- Body Mist
- Mist
- Eternity
- Enchanteur
- Royal Mirage
- Mercedes Benz
- Elie Saab
- Bvlgari
- Carolina Herrera New York
- Terre D'Hereme's
- Shalis
- Birra
- Bella Vita
- Jaguar
- 212
- Invictus
- Lacoste
- Hermes
- Jacques Bogart
- Ferrari
- Reebok
- L'Homme
- Dunhill
- Cristiano Ronaldo
- Sauvage
- Roger&Gallet
- DOLCE & GABBANA
- Azzaro
- Rasasi
- Perfume
- Burberry
- Mont Blanc
- Cigar
- Issey Miyake
- Versace
- Guess
- Beardo
- Just Herbs
- Creed
- Gucci Guilty
- Chopard
- Deodorant
- Dior
- Lancome Tresor
- Porsche
- White Diamonds
- Paco Rabanne
- Deodorant Stick
- Skinn Titan
- Lalique White
- Aroma Magic
- Baby Care
- Coffee Hair Serum
- moisture
- Hair Care
- LOREAL PROFESSIONAL PARIS
- Urban Gabru
- Moroccanoil
- Kerrato
- Vega
- Hair Gel
- Umberto Giannini
- Hair Serum & Oil
- Toni & Guy
- Minimalist
- Fashion Colour
- Others (Hair Care)
- Crazy Color
- Matrix
- Hair Color
- Ikonic
- Silkera
- Shampoos
- Streax Professional
- FACE OIL
- Hair Conditioner
- Homme Paris
- Marvac
- Hair Spray
- Toppik
- Roots
- Curl Up
- WishCare
- vlcc
- Hair Mask
- Wax Stick
- Huda Beauty
- Tony & Guy
- Natural World
- Hair Comb And Brushes
- WELL
- Urban Care
- Moxie Beauty
- Argan oil
- Hair Treatment
- Wella Professionals
- Hair oil
- Schwarzkopf Professional
- Berina
- Tigi Bed
- Chocolates
- Anomaly
- Moisturiser
- Gatsby Set
- BRANDS
- Nivea
- Too Faced
- Revlon
- Kama Ayurveda
- Iconic London
- Swiss Beauty
- Ultra Health Care
- Moxie Beauty
- Aveeno and Aveeno Baby
- MotherCare
- Character
- Urban Decay
- Mascara
- Oshea Herbals
- Cleansing Milk
- Hair Color
- Massage Oil
- Moisturising Lotion
- Sindoor
- Under Eye Cream
- Toner
- Face Wash
- Lip Balm
- Face Gel
- Body Wash
- Hair Conditioner
- Sunscreen
- Body Butter
- Face Scrub
- Nail Remover
- Hair Mask
- Shampoo
- Facial Kit
- Face Pack
- Body Lotion
- Conditioner
- Face Cream
- Hair Serum
- Hand & Nail Cream
- Face Serum
- BB Cream
- Hair Gel
- Peel-Off Mask
- Hair Oil
- Kajal
- Face Mask
- Elf
- Biotique
- Simple
- Keauty Beauty
- Shopaarel
- Banana Boat Kids
- Smashbox
- Nykaa
- Dermafique
- Anastasia
- Retinol Intense
- One Size
- KT Professional
- Bath & Body Works
- Kevyn Aucoin
- Bare Anatomy
- OLAY
- Suave Kids
- Oziva
- Pigeon
- Lakme
- Clinique
- TFIT
- Glow Recipe
- Lotus Makeup
- Lakme Absolute
- Illamasqua
- Kylie Jenner
- Lotus Professional
- Colorbar
- Chanel
- Hask
- Boots
- Estee Lauder
- Faces Canada
- Giorgio Armani
- SheGlam
- Milk Makeup
- Karseell
- Sunscreen
- Charlottes
- Fenty Beauty
- k18
- Inglot
- Kay Beauty
- Dior
- Tatcha
- Chemist At Play
- Victoria's secret
- Bobbi Brown
- PORE fessional
- Glenmark
- Maybelline New York
- Anua
- Dose of Colors
- O3+ Professionel
- Hourglass
- Quench
- Mars
- Sugar Cosmetics
- Lenphor
- Kryolan
- Bperfect
- Temptu
- Ikos
- Max Touch
- Shills
- Winky Lux
- Make Up Studio
- MAC Studio
- Cantu
- Renee
- Parfum
- Cleanser Spray
- Kajal Pencil
- Primer
- Lip Tint
- Cleansing Powder
- blender
- Face Gloss
- Makeup Removal
- Lip Gloss
- Blush Duo
- Lip Liner
- Lip Crayon
- Face Serum
- gloss stick
- Eye Liner
- Lip Balm
- Loose Powder
- Glowstick
- Eyeshadow Palette
- Makeup Oil Primer
- Makeup Brush
- Tinted Face Moisturiser
- Lipstick
- Eyebrow Pen
- Body Mist
- Sunscreen
- Face Cream
- Mascara
- Hair Powder
- Compact Powder
- Contour Palette
- Naturtint
- Richfeel
- Revolution
- BB Glow starter kit
- Huda Beauty
- Skin Cottage
- Kat Von D
- Cheryls Cosmeceuticals
- NOAK
- Plum
- QOD Professional
- Yves Saint Laurent
- Just Herbs
- Sheet Mask
- Body Wash
- Face Masks
- Highlighter
- Face Cream
- Tint
- Makeup Fixer
- Eyeliner
- Hair Serum
- Compact Powder
- Face Wash
- Kajal
- Face Serum
- Lipstick
- Hair Masks
- Lip Gloss
- Nail Paints
- Shampoo
- Sunscreen
- Hair Cream
- Conditioner
- Foundation
- Strobe Cream
- Blush
- Body Lotion
- Hair Oil
- Body Scrub
- Serum
- Massage Oil
- Beard Oil
- Eye Shadow Palette
- Body Spray
- Facial Oil
- Eye Shadow
- Toner
- Concealer
- Europe Girl
- Mirabelle Korea
- Magic Drops
- L.A Girl
- Chambor
- Loreal
- Mama Earth
- Floractive
- Tirtir
- Luxliss
- Bead Head
- OGX
- O3+
- Electronics
- Fire Boltt
- Stuffcool
- Earbuds
- Tessco
- Honeywell
- Flix
- Artis
- LED Ring Light
- Zebronics
- SanDisk
- Light
- Boat
- Mini Fan
- Tripod
- Bluetooth Speaker
- Apelabs
- Riversong
- Cable
- Batteries
- Table Lamp
- Pebble
- Mivi
- Bluetooth Kits
- Noise
- Boast
- ‎Portronics
- Microphone
- Syska
- Spiky Griffin
- Costar
- Jbl
- Amazon
- Handheld Gimbals
- Sony
- Keratek Professional
- Biotop Professional
- Home Appliances
- Inoa
- Wet N Wild
- MAKEUP
- FOODS
- Brasil Cacau
- Majirel
- Recode
- De Fabulous
- foundation
- AROMA MAGIC
- Bath And Body Works
- Beauty
- Body mist
- Brands
- Chambor
- DEODORANT
- Face
- face cream
- face serum
- face wash
- FACIAL KIT
- Foundation
- FRAGRANCE
- Fragrances
- Hair Care
- Hair Care (Brands)
- hair shampoo
- Home
- Home Appliances
- Kay Beauty
- lips
- Lipstick
- Lipsticks
- loreal
- LOREAL PARIS
- Lotus herbals
- Make-up
- makeup
- Maybelline New York
- men
- Oshea Herbals
- PARFUM
- personal care
- pilgrim
- Plum
- renee
- REVLON
- shampoo
- Skin Care
- sunscreen
- Swiss Beauty
- VICTORIAS SECRET
- VLCC
- women
Related Products
| Product Benefits | Water resistant<br>Sweat resistant<br>Protection against UVA/UVB rays<br>Suitable for daily use<br>Non greasyWater resistant<br>Sweat resistant<br>Protection against UVA/UVB rays<br>Suitable for daily use<br>Non greasy |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Item Weight | 100 Grams |
| Number of Items | 1 |
| Net Quantity | 100.0 gram |
| Skin Type | All |
| Active Ingredients | Black Plum Extracts |
| Item Dimensions LxWxH | 50 x 27 x 150 Millimeters |
| Brand | Lotus |
| Item Volume | 100 Millilitres |
| Scent | green tea |
| Product Benefits | UVA, UVB & IR Protection: SPF 50; PA+++, Preservative Free, Enriched with Green Tea extracts |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 75 Grams |
| Number of Items | 1 |
| Net Quantity | 75.0 gram |
| Skin Type | Normal |
| Active Ingredients | Green Tea |
| Item Dimensions LxWxH | 10 x 10 x 15 Centimeters |
| Brand | Lotus |
| Scent | Unscented |
| Product Benefits |
Features such as paraben-free and non-comedogenic make this sunscreen safe and user-friendly., Key ingredients such as Micronized Titanium Dioxide help provide superior performance for your skin., This sunscreen provides youthful radiance and helps improve skin hydration., Ultra-Violet Protection
|
| Sun Protection Factor | 40 Sun Protection Factor (SPF) |
| Item Weight | 50 Grams |
| Number of Items | 1 |
| Net Quantity | 60 gram |
| Skin Type | All |
| Active Ingredients | Zinc Oxide |
| Item dimensions L x W x H | 10 x 6 x 5 Centimeters |
| Brand | La Shield |
| Brand | Aroma Magic |
| Scent | Unscented |
| Item Form | Lotion |
| Active Ingredients | Zinc Oxide |
| Net Quantity | 100.0 millilitre |
| Number of Items | 1 |
| Use for | Face |
| Skin Type | Dry, Normal |
| Material Type Free | Oxybenzone Free; Paraben Free; Chemical Free; Alcohol Free |
| Item Volume | 100 Millilitres |
| Scent | Unscented |
| Product Benefits | Brightening, Dark Spot Correction, Moisturizing, Ultra-Violet Protection |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 50 Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 Milliliters |
| Skin Type | All |
| Item dimensions L x W x H | 26 x 60 x 135 Millimeters |
| Brand | L’Oreal Paris |
| Item Volume | 50 Millilitres |
| Scent | Unscented |
| Product Benefits | Ultra-Violet Protection, Blemish Treatment, Brightening |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 50 Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 gram |
| Skin Type | All |
| Active Ingredients | niacinamide,vitamin b5 |
| Item Dimensions LxWxH | 30 x 30 x 125 Millimeters |
| Brand | Plum |
| Scent | Unscented |
| Product Benefits | Wrinkle Treatment,Pore Treatment,Fine Line Treatment,Hydrating,Cleansing,Moisturizing,Bluelight ProtectionWrinkle Treatment,Pore Treatment,Fine Line Treatment,Hydrating,Cleansing,Moisturizing,Bluelight Protection |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 50 Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 gram |
| Skin Type | Oily, Acne Prone Skin, Combination, Normal |
| Active Ingredients | hyaluronic acid,vitamin e |
| Item Dimensions LxWxH | 47 x 47 x 149 Millimeters |
| Brand | The Derma Co |
| Scent | Papaya |
| Product Benefits | Ultra-Violet Protection, Hydrating, Pore Treatment, Brightening |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 50 Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 gram |
| Skin Type | All |
| Active Ingredients | hyaluronic acid,vitamin c,zinc oxide |
| Item Dimensions LxWxH | 40 x 40 x 150 Millimeters |
| Brand | Aqualogica |
| Scent | Unscented |
| Product Benefits | Hydrating, Ultra-Violet Protection, Anti-Aging, Soothing, Brightening |
| Sun Protection Factor | 20 Sun Protection Factor (SPF) |
| Item Weight | 50 Milligrams |
| Number of Items | 1 |
| Net Quantity | 100.0 millilitre |
| Skin Type | Oily |
| Active Ingredients | Zinc Oxide |
| Item Dimensions LxWxH | 5.2 x 4.3 x 15.7 Centimeters |
| Brand | Aroma Magic |
| Scent | Unscented |
| Product Benefits | Hydrating |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 90 Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 millilitre |
| Skin Type | All |
| Item dimensions L x W x H | 45 x 40 x 130 Millimeters |
| Brand | Neutrogena |
| Water Resistance Level |
| Scent | Unscented |
| Product Benefits | Anti-Aging, UltraVilotel Protection, Moisturising |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Item Weight | 100MLÂ |
| Number of Items | 1 |
| Net Quantity | 50.00 millilitre |
| Skin Type | All |
| Active Ingredients | Zinc Oxide |
| Item Dimensions LxWxH | 48 x 38 x 135 Millimeters |
| Brand | Aroma Magic |
| Scent | Fresh |
| Product Benefits | Brightening |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 100 Grams |
| Number of Items | 1 |
| Net Quantity | 100.0 gram |
| Skin Type | Normal |
| Active Ingredients | Zinc Oxide |
| Item Dimensions LxWxH | 10 x 10 x 15 Centimeters |
| Brand | Lotus Organics+ |
| Scent | Unscented |
| Product Benefits | Ultra-Violet Protection |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 20 Grams |
| Number of Items | 1 |
| Net Quantity | 20.0 gram |
| Skin Type | All |
| Active Ingredients | vitamin e |
| Brand | Minimalist |
| Water Resistance Level | Not Water Resistant |
Out of stock
| Scent | Orange |
| Product Benefits | This broad-spectrum sunscreen is ideal for all skin types—even the most sensitive , It provides effective SPF30 protection without leaving behind any greasy feelThis broad-spectrum sunscreen is ideal for all skin types—even the most sensitive , It provides effective SPF30 protection without leaving behind any greasy feel |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Item Weight | 30 Grams |
| Number of Items | 1 |
| Net Quantity | 30.0 gram |
| Skin Type | All |
| Active Ingredients | Orange |
| Item Dimensions LxWxH | 24 x 24 x 122 Millimeters |
| Brand | SUGAR Cosmetics |
3 in stock
| Scent | Cranberry |
| Product Benefits | Flawless |
| Sun Protection Factor | 40 Sun Protection Factor (SPF) |
| Item Weight | 100 Grams |
| Number of Items | 1 |
| Net Quantity | 100.0 gram |
| Skin Type | All, Oily, Combination, Dry, Normal |
| Active Ingredients | Cranberry |
| Item Dimensions LxWxH | 50 x 27 x 150 Millimeters |
| Brand | Lotus Organics+ |
| Scent | Banana |
| Product Benefits | Radiant Skin |
| Item Weight | 8 Ounces |
| Number of Items | 1 |
| Net Quantity | 227.0 gram |
| Skin Type | All |
| Brand | BANANA BOAT |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Sun Protection |
| Item Form | Gel |
| Scent | Aloe vera, Cucumber |
| Product Benefits | Advanced sunscreen provides maximum sun protection with high SPF 60 from both UVA and UVB rays. |
| Item Weight | 135 Grams |
| Number of Items | 1 |
| Net Quantity | 100 gram |
| Skin Type | All |
| Active Ingredients | Ceramide, Niacinamide, Vitamin E, Aloe Vera Extract, Cucumber Extract, Oilive Extract and Carrot ExtractCeramide, Niacinamide, Vitamin E, Aloe Vera Extract, Cucumber Extract, Oilive Extract and Carrot Extract |
| Item Dimensions LxWxH | 50 x 30 x 150 Millimeters |
| Brand | VLCC |
| Item Volume | 125 Millilitres |
| Brand | Aroma Magic |
| Scent | Cucumber |
| Item Form | Lotion |
| Active Ingredients | Purified Water, Organic Beeswax, Zinc Oxide, Cucumis Sativus Extract, Vegetable Glycerin, Triticum Vulgare Germ Oil, Cocos Nucifera Oil, Aloe Babadenis Gel, Ascorbic Acid, Anthemis Nobilis Essential Oil, Commiphora Myrrha Essential Oil, Boswellia Carteri Essential Oil, Sodium Riboflavin Phosphate, Panthenol, Glycine Soja OilPurified Water, Organic Beeswax, Zinc Oxide, Cucumis Sativus Extract, Vegetable Glycerin, Triticum Vulgare Germ Oil, Cocos Nucifera Oil, Aloe Babadenis Gel, Asc… See more |
| Net Quantity | 100 millilitre |
| Number of Items | 1 |
| Use for | Face |
| Skin Type | Sensitive, Normal |
| Special Ingredients | cucumber |
| Material Type Free | Ethanol Free, Paraben Free |
| Product Benefits | Hydrating |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 50 Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 millilitre |
| Skin Type | All |
| Active Ingredients | hyaluronic acid |
| Item Dimensions LxWxH | 40 x 40 x 145 Millimeters |
| Brand | Aqualogica |
| Item Volume | 50 Millilitres |
























Reviews
There are no reviews yet.