Aroma Magic Mineral Glow Scrub, 100ml
MRP: ₹225 Original price was: ₹225.₹203Current price is: ₹203. Inclusive of all taxes
Brand | Aroma Magic |
Item Form | Foam |
Skin Type | All |
Product Benefits | Exfoliates dead skin cells |
Material Feature | Cruelty Free |
Item Volume | 100 Millilitres |
Material Type Free | Alcohol Free, Paraben Free |
Number of Items | 1 |
Special Feature | Reduces Fine Lines Remineralises & brightens |
Package Information | Tube |
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: contact@mydomain.com
Phone: +1 (23) 456 789 - Ask a Question
Description
Removes dead cells, blockages and wrinkles. Suitable for all skin types.This microderm face and body scrub cleans pores, removes oil, blackheads, dead cells and exfoliate blockages. Reduces wrinkles, sun damage and improves texture. Skin appears lighter, brighter, smooth and glowing.
Reviews (0)
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Related Products
Brand | Lotus |
Item Form | Cream |
Skin Type | All |
Product Benefits | Moisturizing,Nourishing |
Active Ingredients | Apricot |
Material Feature | Natural |
Item Volume | 300 Millilitres |
Material Type Free | Cruelty free |
Number of Items | 1 |
Special Feature | Moisturizing |
Brand | VLCC |
Skin Type | All |
Product Benefits | Pore Treatment |
Active Ingredients | activated charcoal,vlcc |
Number of Items | 1 |
Scent | Vanilla |
Item Weight | 90 Grams |
Recommended Uses For Product | Dead Skin,Cleaning |
Net Quantity | 90.0 gram |
Brand | OSHEA |
Skin Type | All |
Product Benefits | Lightening,Exfoliating |
Active Ingredients | Walnut, Strawberry |
Material Feature | Natural |
Number of Items | 1 |
Special Feature | Exfoliating |
Net Quantity | 100.0 gram |
Brand | VLCC |
Item Form | Paste |
Skin Type | All |
Product Benefits | Pamper yourself with this mild exfoliating face scrub and enjoy a luxurious skincare |
Active Ingredients | Papaya, Apricot Kernel, and Vitamin E |
Item Volume | 80 Millilitres |
Number of Items | 1 |
Special Feature | Exfoliating |
Package Information | Box |
Scent | Apricot |
Brand | BEARDO |
Item Form | Cream |
Skin Type | All |
Product Benefits | Exfoliating |
Active Ingredients | Bamboo, Charcoal |
Material Feature | Natural, Cruelty Free, Paraben Free, Vegan |
Item Volume | 100 Millilitres |
Material Type Free | Paraben Free |
Number of Items | 1 |
Special Feature | Cruelty Free, Paraben free |
Brand | Oshea Herbals |
Item Form | Gel |
Skin Type | Normal |
Product Benefits | Freshening,Radiance,Glowing Skin,Oil Free |
Item Volume | 0.01 Cubic Centimetres |
Number of Items | 1 |
Scent | Grapefruit |
Item Weight | 120 Grams |
Recommended Uses For Product | Face |
Net Quantity | 120.0 gram |
Brand | Biotique |
Item Form | Oil |
Skin Type | Combination |
Product Benefits | Exfoliating |
Active Ingredients | Papaya |
Material Feature | Natural |
Item Volume | 2.65 Fluid Ounces |
Material Type Free | Paraben Free |
Number of Items | 1 |
Special Feature | Exfoliating, Moisturizing |
Brand | OSHEA |
Skin Type | All |
Product Benefits | Lightening,Exfoliating |
Active Ingredients | Walnut, Strawberry |
Material Feature | Natural |
Number of Items | 1 |
Special Feature | Exfoliating |
Net Quantity | 100.0 gram |
Brand |
|
Model Name |
|
Quantity |
|
Pack of |
|
Skin Type |
|
Maximum Shelf Life |
|
Ideal For |
|
Organic Type |
|
Country of Origin |
|
Net Quantity |
|
Brand | VLCC |
Item Form | Gel |
Skin Type | All |
Product Benefits | Gentle Skin Defense against Blackheads & Acne |
Active Ingredients | Indian Berberry, Papaya Seed, Apricot, Date Extract |
Number of Items | 1 |
Special Feature | Hydrating |
Package Information | Tube |
Scent | Berberry |
Item Weight | 90 Gram |
Brand | Mamaearth |
Item Form | Mask |
Skin Type | All |
Product Benefits | Soothing,Exfoliating |
Active Ingredients | tea tree |
Material Feature | Sulphate Free, Natural |
Item Volume | 100 Millilitres |
Number of Items | 1 |
Special Feature | Exfoliating, Paraben free |
Package Information | Tube |
Brand | RICHFEEL |
Product Benefits | Nourishing |
Item Weight | 100 Grams |
Recommended Uses For Product | Face |
Net Quantity | 100.0 gram |
Brand | Lotus |
Item Form | Cream |
Skin Type | All |
Product Benefits | Brightens <br>Removes Tan<br>Repairs Sun Damage <br>Unveils Healthy Glow, BrighteningBrightens <br>Removes Tan<br>Repairs Sun Damage <br>Unveils Healthy Glow, Brightening |
Active Ingredients | lotus |
Material Feature | Natural |
Item Volume | 100 Millilitres |
Material Type Free | Paraben Free |
Number of Items | 1 |
Special Feature | Pigmentation<br>Uneven Skin tone |
Brand | Oshea Herbals |
Item Form | Gel |
Skin Type | All |
Product Benefits | Exfoliating |
Material Feature | Certified Organic, Natural |
Item Volume | 100 Millilitres |
Number of Items | 1 |
Special Feature | Organic |
Item Weight | 100 Grams |
Recommended Uses For Product | face |
Brand | Mamaearth |
Item Form | Paste |
Skin Type | All |
Product Benefits | Even-Toned, Brightening, Glowing Skin |
Active Ingredients | Aqua, Cetostearyl Alcohol, Stearic Acid, Glyceryl Monostearate, Beeswax, Walnut Shell Powder, Cetearyl Olivate, Sorbitan Olivate, Glycerin, Cocamidopropyl Betaine, Caprylic / Capric Triglycerides, Sodium Stearoyl Lactylate, Sodium Lauroyl Sarcosinate, Sweet Almond Oil, Turmeric Root Oil, Sodium Benzoate, Phenoxyethanol, Lime Oil, Titanium Dioxide, Apricot Oil, Potassium Sorbate, Liquorice Extract, Saffron Extract, Sodium Ascorbyl Phosphate, Zinc Oxide, Jojoba Oil, Avocado Oil, Vitamin E, Disodium EDTA, Lemon Oil & Pentaerythrityl Tetra-di-t-butyl Hydroxyhydrocinnamate.Aqua, Cetostearyl Alcohol, Stearic Acid, Glyceryl Monostearate, Beeswax, Walnut Shell Powder, Cetearyl Olivate, Sorbitan Olivate, Glycerin, Cocamidopropyl Betaine, Caprylic / Capric Tr… See more |
Material Feature | Sulphate Free, Natural |
Item Volume | 100 Millilitres |
Material Type Free | Free From Sulfates, Parabens, Sls, Petroleum, Artificial Preservatives & Colors |
Number of Items | 1 |
Special Feature | Exfoliating, Paraben free |
Brand | Plum |
Item Form | scrub |
Skin Type | Oily |
Product Benefits | Moisturizing,Antioxidant,Exfoliating,Oil Free |
Active Ingredients | glycolic acid |
Material Feature | Vegan |
Item Volume | 75 |
Material Type Free | Paraben Free |
Number of Items | 1 |
Special Feature | Cruelty Free, Paraben free |
Brand | Aroma Magic |
Item Form | Cream |
Skin Type | All |
Product Benefits | Anti-Aging |
Active Ingredients | Aqua, Vegetable Glycerine, Organic Butyrospermum Parkii, Organic Coffee Arabica Seed Powder, Olea Europea Fruit Oil, Green Coffee bean extract.Aqua, Vegetable Glycerine, Organic Butyrospermum Parkii, Organic Coffee Arabica Seed Powder, Olea Europea Fruit Oil, Green Coffee bean extract. |
Material Feature | Cruelty Free |
Item Volume | 100 Millilitres |
Material Type Free | Alcohol Free, Paraben Free |
Number of Items | 1 |
Special Feature | Natural Ingredients |
Reviews
There are no reviews yet.